Cape Town Cycle Tour (2024)
Marc FEHR (#43415)
Finished
GUN TIME:
03:45:18
Place
3339
Male
3103
35-39
407
Cycle
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:00 |
Strand St | 00:02:49 | 00:02:49 | 5827 | 5218 | 549 | 21.22 / 02:49 | 07:32:49 |
Edinburg Dr | 00:24:19 | 00:27:09 | 2181 | 2088 | 275 | 25.69 / 02:20 | 07:57:09 |
Tokai | 00:13:19 | 00:40:29 | 4824 | 4408 | 518 | 30.37 / 01:58 | 08:10:29 |
Fish Hoek | 00:19:44 | 01:00:14 | 4461 | 4139 | 497 | 30.97 / 01:56 | 08:30:14 |
Simon's Town | 00:16:27 | 01:16:41 | 3588 | 3352 | 420 | 30.9 / 01:56 | 08:46:41 |
Scarborough | 00:44:48 | 02:01:29 | 3117 | 2937 | 385 | 30.02 / 01:59 | 09:31:29 |
Noordhoek | 00:35:02 | 02:36:32 | 4974 | 4534 | 534 | 29.67 / 02:01 | 10:06:32 |
Hout Bay | 00:24:19 | 03:00:51 | 2707 | 2544 | 337 | 29.1 / 02:03 | 10:30:51 |
Finish | 00:44:26 | 03:45:18 | 4514 | 4094 | 487 | 28.81 / 02:04 | 11:15:18 |
Social Share