Cape Town Cycle Tour (2024)
Anneli MACHIN (#71157)
Finished
GUN TIME:
04:22:14
Place
7108
Female
735
50-54
105
Cycle
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:24:00 |
Strand St | 00:02:21 | 00:02:21 | 3203 | 240 | 42 | 25.46 / 02:21 | 08:26:21 |
Edinburg Dr | 00:31:38 | 00:33:59 | 8533 | 941 | 121 | 20.52 / 02:55 | 08:57:59 |
Tokai | 00:17:21 | 00:51:21 | 11173 | 1396 | 191 | 23.94 / 02:30 | 09:15:21 |
Fish Hoek | 00:23:58 | 01:15:19 | 10533 | 1256 | 167 | 24.77 / 02:25 | 09:39:20 |
Simon's Town | 00:19:29 | 01:34:49 | 8066 | 818 | 116 | 24.99 / 02:24 | 09:58:49 |
Scarborough | 00:53:07 | 02:27:56 | 7009 | 702 | 95 | 24.65 / 02:25 | 10:51:56 |
Noordhoek | 00:37:59 | 03:05:56 | 7106 | 756 | 100 | 24.98 / 02:24 | 11:29:56 |
Hout Bay | 00:27:50 | 03:33:46 | 5896 | 596 | 74 | 24.62 / 02:26 | 11:57:47 |
Finish | 00:48:27 | 04:22:14 | 9728 | 1309 | 166 | 24.75 / 02:25 | 12:46:14 |
Social Share