Cape Town Cycle Tour (2024)
Charlé GOBETZ (#75063)
Finished
GUN TIME:
05:37:09
Place
14085
Female
2116
40-44
289
Cycle
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:36:00 |
Strand St | 00:04:21 | 00:04:21 | 14163 | 2229 | 289 | 13.78 / 04:21 | 08:40:21 |
Edinburg Dr | 00:35:48 | 00:40:09 | 12721 | 1734 | 237 | 17.37 / 03:27 | 09:16:10 |
Tokai | 00:19:52 | 01:00:02 | 14596 | 2143 | 297 | 20.48 / 02:55 | 09:36:02 |
Fish Hoek | 00:26:13 | 01:26:15 | 13521 | 1865 | 259 | 21.63 / 02:46 | 10:02:16 |
Simon's Town | 00:22:45 | 01:49:01 | 12409 | 1708 | 225 | 21.73 / 02:45 | 10:25:01 |
Scarborough | 01:09:20 | 02:58:21 | 14300 | 2146 | 292 | 20.45 / 02:56 | 11:34:22 |
Noordhoek | 01:03:14 | 04:01:36 | 17152 | 2993 | 381 | 19.22 / 03:07 | 12:37:36 |
Hout Bay | 00:33:21 | 04:34:57 | 11151 | 1541 | 205 | 19.14 / 03:08 | 13:10:58 |
Finish | 01:02:11 | 05:37:09 | 16465 | 2791 | 367 | 19.25 / 03:06 | 14:13:09 |
Social Share