Cape Town Cycle Tour (2024)
Hermelee CRONJE (#76522)
Finished
GUN TIME:
05:49:03
Place
14910
Female
2321
U23
87
Cycle
Location | Split | Race Time | Pos | Female | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:42:00 |
Strand St | 00:05:30 | 00:05:30 | 17311 | 2979 | 126 | 10.9 / 05:30 | 08:47:30 |
Edinburg Dr | 00:41:39 | 00:47:10 | 16768 | 2769 | 116 | 14.79 / 04:03 | 09:29:10 |
Tokai | 00:21:56 | 01:09:06 | 16419 | 2691 | 108 | 17.79 / 03:22 | 09:51:06 |
Fish Hoek | 00:30:17 | 01:39:23 | 16552 | 2712 | 109 | 18.77 / 03:11 | 10:21:24 |
Simon's Town | 00:24:55 | 02:04:19 | 14010 | 2088 | 72 | 19.06 / 03:08 | 10:46:19 |
Scarborough | 01:14:27 | 03:18:46 | 15755 | 2497 | 103 | 18.35 / 03:16 | 12:00:47 |
Noordhoek | 01:00:38 | 04:19:25 | 16761 | 2890 | 120 | 17.9 / 03:21 | 13:01:25 |
Hout Bay | 00:37:20 | 04:56:45 | 13995 | 2135 | 87 | 17.74 / 03:22 | 13:38:45 |
Finish | 00:52:17 | 05:49:03 | 11735 | 1704 | 61 | 18.59 / 03:13 | 14:31:03 |
Social Share