Cape Town Cycle Tour (2024)
Mathilde CHARRIAUX (#83385)
Finished
GUN TIME:
04:25:35
Place
7499
Female
796
30-34
93
Cycle
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:49:00 |
Strand St | 00:02:38 | 00:02:38 | 4859 | 475 | 46 | 22.64 / 02:38 | 08:51:39 |
Edinburg Dr | 00:32:17 | 00:34:56 | 9165 | 1044 | 120 | 19.96 / 03:00 | 09:23:57 |
Tokai | 00:18:13 | 00:53:10 | 12361 | 1615 | 163 | 23.13 / 02:35 | 09:42:10 |
Fish Hoek | 00:23:35 | 01:16:45 | 10001 | 1177 | 130 | 24.31 / 02:28 | 10:05:45 |
Simon's Town | 00:19:33 | 01:36:19 | 8182 | 841 | 98 | 24.6 / 02:26 | 10:25:19 |
Scarborough | 00:54:53 | 02:31:12 | 7959 | 833 | 94 | 24.12 / 02:29 | 11:20:12 |
Noordhoek | 00:39:30 | 03:10:43 | 8106 | 927 | 100 | 24.35 / 02:27 | 11:59:43 |
Hout Bay | 00:26:58 | 03:37:41 | 5000 | 459 | 60 | 24.18 / 02:28 | 12:26:42 |
Finish | 00:47:54 | 04:25:35 | 9966 | 1352 | 147 | 24.44 / 02:27 | 13:14:36 |
Social Share