Cape Town Cycle Tour (2024)
David FREEMAN (#16331)
Finished
GUN TIME:
03:37:58
Place
49
Male
48
XTandem
24
Cycle
Location | Split | Race Time | Pos | Male | XTandem | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:44:59 |
Strand St | 00:02:50 | 00:02:50 | 226 | 158 | 66 | 21.15 / 02:50 | 06:47:50 |
Edinburg Dr | 00:28:21 | 00:31:11 | 182 | 126 | 52 | 22.37 / 02:40 | 07:16:11 |
Tokai | 00:12:08 | 00:43:20 | 68 | 50 | 16 | 28.38 / 02:06 | 07:28:20 |
Fish Hoek | 00:18:02 | 01:01:22 | 94 | 70 | 22 | 30.4 / 01:58 | 07:46:22 |
Simon's Town | 00:15:31 | 01:16:53 | 102 | 77 | 23 | 30.82 / 01:56 | 08:01:53 |
Scarborough | 00:43:49 | 02:00:42 | 102 | 76 | 24 | 30.22 / 01:59 | 08:45:42 |
Noordhoek | 00:30:55 | 02:31:37 | 88 | 68 | 18 | 30.63 / 01:57 | 09:16:37 |
Hout Bay | 00:24:36 | 02:56:14 | 98 | 72 | 24 | 29.87 / 02:00 | 09:41:14 |
Finish | 00:41:43 | 03:37:58 | 100 | 71 | 25 | 29.78 / 02:00 | 10:22:58 |
Social Share