Cape Town Cycle Tour (2024)
Bianca PERESANI (#44408)
Finished
GUN TIME:
05:48:34
Place
650
Female
236
E-Bike
236
Cycle
Location | Split | Race Time | Pos | Female | E-Bike | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:36:00 |
Strand St | 00:03:16 | 00:03:16 | 138 | 42 | 42 | 18.32 / 03:16 | 08:39:16 |
Edinburg Dr | 00:39:59 | 00:43:15 | 704 | 263 | 263 | 16.13 / 03:43 | 09:19:15 |
Tokai | 00:21:11 | 01:04:27 | 577 | 204 | 204 | 19.08 / 03:08 | 09:40:27 |
Fish Hoek | 00:26:30 | 01:30:57 | 427 | 136 | 136 | 20.51 / 02:55 | 10:06:57 |
Simon's Town | 00:44:37 | 02:15:35 | 783 | 291 | 291 | 17.47 / 03:25 | 10:51:35 |
Scarborough | 01:08:51 | 03:24:26 | 585 | 205 | 205 | 17.84 / 03:21 | 12:00:26 |
Noordhoek | 00:50:51 | 04:15:17 | 534 | 181 | 181 | 18.19 / 03:17 | 12:51:17 |
Hout Bay | 00:35:05 | 04:50:23 | 630 | 224 | 224 | 18.13 / 03:18 | 13:26:23 |
Finish | 00:58:11 | 05:48:34 | 605 | 215 | 215 | 18.62 / 03:13 | 14:24:34 |
Social Share