Cape Town Cycle Tour (2024)
Monique DU PLESSIS (#82179)
Finished
GUN TIME:
05:35:44
Place
583
Female
201
E-Bike
201
Cycle
Location | Split | Race Time | Pos | Female | E-Bike | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:44:59 |
Strand St | 00:03:50 | 00:03:50 | 296 | 91 | 91 | 15.59 / 03:50 | 08:48:49 |
Edinburg Dr | 00:40:20 | 00:44:11 | 712 | 265 | 265 | 15.79 / 03:47 | 09:29:10 |
Tokai | 00:23:35 | 01:07:46 | 704 | 262 | 262 | 18.14 / 03:18 | 09:52:45 |
Fish Hoek | 00:30:43 | 01:38:29 | 669 | 244 | 244 | 18.94 / 03:10 | 10:23:28 |
Simon's Town | 00:28:13 | 02:06:43 | 592 | 205 | 205 | 18.7 / 03:12 | 10:51:42 |
Scarborough | 01:09:45 | 03:16:28 | 609 | 217 | 217 | 18.56 / 03:13 | 12:01:27 |
Noordhoek | 00:50:22 | 04:06:50 | 520 | 177 | 177 | 18.82 / 03:11 | 12:51:49 |
Hout Bay | 00:32:45 | 04:39:35 | 552 | 192 | 192 | 18.83 / 03:11 | 13:24:34 |
Finish | 00:56:08 | 05:35:44 | 407 | 131 | 131 | 19.33 / 03:06 | 14:20:43 |
Social Share