Challenge Cape Town (2019)
Riaan VAN DER SCHYFF (#276)
Finished
GUN TIME:
07:42:02
Place
288
Male
214
45-49
31
Swim 00:43:44 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim | 00:43:44 | 00:43:44 | 00:43:44 | 201 | 160 | 21 | 2.6 / 23:01 |
T1 00:06:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:40 | 00:06:40 | 00:50:25 | 241 | 181 | 23 | - / - |
Cycle 03:06:36 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Cycle 5.27km | 00:11:01 | 00:11:01 | 01:01:28 | 196 | 161 | 23 | 28.67 / 02:05 |
Cycle 14.8km | 00:16:50 | 00:27:53 | 01:18:19 | 186 | 152 | 21 | 31.84 / 01:53 |
Cycle 24.33km | 00:20:36 | 00:48:31 | 01:38:57 | 219 | 178 | 26 | 30.08 / 01:59 |
Cycle 33.86km | 00:19:02 | 01:07:34 | 01:58:01 | 235 | 187 | 26 | 30.06 / 01:59 |
Cycle 43.39km | 00:20:33 | 01:28:09 | 02:18:35 | 210 | 169 | 24 | 29.53 / 02:01 |
Cycle 52.92km | 00:19:15 | 01:47:25 | 02:37:52 | 227 | 179 | 26 | 29.55 / 02:01 |
Cycle 62.45km | 00:20:36 | 02:08:03 | 02:58:30 | 213 | 170 | 26 | 29.25 / 02:03 |
Cycle 71.98km | 00:19:06 | 02:27:11 | 03:17:38 | 203 | 159 | 24 | 29.34 / 02:02 |
Cycle 83.8km | 00:19:08 | 02:46:21 | 03:36:48 | 226 | 180 | 26 | 30.22 / 01:59 |
Cycle | 00:20:13 | 03:06:36 | 03:57:02 | 213 | 170 | 25 | 28.93 / 02:04 |
T2 00:30:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:30:44 | 00:30:44 | 04:27:48 | 294 | 216 | 31 | - / - |
Run 03:14:11 21.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.3km | 00:33:45 | 00:33:45 | 05:01:35 | 291 | 215 | 31 | 5.86 / 10:13 |
Run 7km | 00:29:48 | 01:03:35 | 05:31:24 | 290 | 214 | 31 | 6.6 / 09:05 |
Run 10.3km | 00:34:59 | 01:38:35 | 06:06:25 | 291 | 214 | 30 | 6.26 / 09:34 |
Run 14km | 00:31:38 | 02:10:15 | 06:38:04 | 288 | 210 | 30 | 6.44 / 09:18 |
Run 17.3km | 00:34:24 | 02:44:40 | 07:12:29 | 287 | 212 | 30 | 6.3 / 09:31 |
Run | 00:29:30 | 03:14:11 | 07:42:01 | 290 | 212 | 31 | 6.48 / 09:14 |
Social Share