Challenge Cape Town (2019)
Denise DU PLESSIS (#461)
Finished
GUN TIME:
08:04:09
Place
293
Female
78
45-49
13
Swim 01:00:30 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim | 01:00:30 | 01:00:30 | 01:00:30 | 288 | 76 | 13 | 1.88 / 31:50 |
T1 00:10:06 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:10:06 | 00:10:06 | 01:10:37 | 287 | 75 | 11 | - / - |
Cycle 03:43:22 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Cycle 5.27km | 00:13:36 | 00:13:36 | 01:24:14 | 291 | 78 | 13 | 23.24 / 02:34 |
Cycle 14.8km | 00:21:23 | 00:35:00 | 01:45:39 | 290 | 77 | 13 | 25.36 / 02:21 |
Cycle 24.33km | 00:25:28 | 01:00:30 | 02:11:09 | 293 | 78 | 13 | 24.12 / 02:29 |
Cycle 33.86km | 00:21:55 | 01:22:26 | 02:33:05 | 288 | 74 | 12 | 24.64 / 02:26 |
Cycle 43.39km | 00:24:57 | 01:47:25 | 02:58:03 | 291 | 78 | 13 | 24.23 / 02:28 |
Cycle 52.92km | 00:22:15 | 02:09:41 | 03:20:20 | 286 | 75 | 13 | 24.48 / 02:27 |
Cycle 62.45km | 00:24:23 | 02:34:06 | 03:44:45 | 289 | 76 | 13 | 24.31 / 02:28 |
Cycle 71.98km | 00:23:40 | 02:57:47 | 04:08:26 | 289 | 76 | 13 | 24.29 / 02:28 |
Cycle 83.8km | 00:22:26 | 03:20:15 | 04:30:53 | 290 | 77 | 13 | 25.1 / 02:23 |
Cycle | 00:23:06 | 03:43:22 | 04:54:01 | 292 | 78 | 13 | 24.17 / 02:28 |
T2 00:09:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:09:10 | 00:09:10 | 05:03:12 | 288 | 76 | 13 | - / - |
Run 03:00:55 21.0km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 3.3km | 00:28:14 | 00:28:14 | 05:31:28 | 278 | 70 | 12 | 7.01 / 08:33 |
Run 7km | 00:27:35 | 00:55:51 | 05:59:04 | 280 | 73 | 13 | 7.51 / 07:58 |
Run 10.3km | 00:31:13 | 01:27:05 | 06:30:19 | 277 | 73 | 12 | 7.09 / 08:27 |
Run 14km | 00:29:11 | 01:56:17 | 06:59:31 | 277 | 74 | 12 | 7.22 / 08:18 |
Run 17.3km | 00:32:50 | 02:29:09 | 07:32:22 | 278 | 73 | 13 | 6.95 / 08:37 |
Run | 00:31:44 | 03:00:55 | 08:04:08 | 282 | 74 | 13 | 6.96 / 08:36 |
Social Share