Challenge Taiwan (2024)
許仁茂 HSU JEN MAO (#101)
Finished
TIME:
09:15:25
Place
3
OF
605
Male
3
OF
538
Elite
3
OF
12
Swim 01:06:40 3.8km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:04 | 00:00:04 | - | - | - | - / - | 06:00:04 |
Swim 1.9k | 00:32:51 | 00:32:56 | 9 | 9 | 7 | 3.46 / 17:17 | 06:32:56 |
Swim 3.8k | 00:33:48 | 01:06:45 | 9 | 9 | 7 | 3.41 / 17:32 | 07:06:45 |
T1 00:05:37 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:37 | 01:12:23 | 3 | 3 | 2 | - / - | 07:12:23 |
Cycle 04:48:11 180.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:33:15 | 01:45:39 | 4 | 4 | 4 | 36.07 / 01:39 | 07:45:39 |
Bike 45k | 00:39:05 | 02:24:44 | 8 | 8 | 6 | 37.31 / 01:36 | 08:24:44 |
Bike 70k | 00:38:41 | 03:03:26 | 8 | 8 | 6 | 37.81 / 01:35 | 09:03:26 |
Bike 90k | 00:33:45 | 03:37:11 | 8 | 8 | 6 | 37.28 / 01:36 | 09:37:11 |
Bike 110k | 00:33:26 | 04:10:38 | 8 | 8 | 6 | 37.02 / 01:37 | 10:10:38 |
Bike 135k | 00:40:16 | 04:50:54 | 7 | 7 | 6 | 37.06 / 01:37 | 10:50:55 |
Bike 160k | 00:36:58 | 05:27:53 | 7 | 7 | 6 | 37.57 / 01:35 | 11:27:53 |
Bike 179.5k | 00:31:27 | 05:59:20 | 5 | 5 | 4 | 37.53 / 01:35 | 11:59:20 |
Bike 180k | 00:01:14 | 06:00:34 | 5 | 5 | 4 | 37.47 / 01:36 | 12:00:34 |
T2 00:02:21 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:21 | 06:02:56 | 1 | 1 | 1 | - / - | 12:02:56 |
Run 03:12:29 42.2km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:12:25 | 06:15:21 | 1 | 1 | 1 | 14.49 / 04:08 | 12:15:21 |
Run 7.5k | 00:19:20 | 06:34:42 | 1 | 1 | 1 | 14.16 / 04:14 | 12:34:42 |
Run 10k | 00:10:05 | 06:44:47 | 1 | 1 | 1 | 14.33 / 04:11 | 12:44:47 |
Run 14.2k | 00:18:39 | 07:03:27 | 1 | 1 | 1 | 14.07 / 04:15 | 13:03:27 |
Run 18.4k | 00:17:42 | 07:21:09 | 1 | 1 | 1 | 14.11 / 04:15 | 13:21:09 |
Run 22k | 00:13:43 | 07:34:53 | 1 | 1 | 1 | 14.35 / 04:10 | 13:34:53 |
Run 26.5k | 00:22:06 | 07:56:59 | 1 | 1 | 1 | 13.94 / 04:18 | 13:56:59 |
Run 28.9k | 00:11:27 | 08:08:26 | 1 | 1 | 1 | 13.81 / 04:20 | 14:08:26 |
Run 33.1k | 00:21:20 | 08:29:46 | 1 | 1 | 1 | 13.52 / 04:26 | 14:29:46 |
Run 37k | 00:20:02 | 08:49:49 | 1 | 1 | 1 | 13.3 / 04:30 | 14:49:49 |
Run 41.2k | 00:17:37 | 09:07:26 | 2 | 2 | 1 | 13.39 / 04:28 | 15:07:26 |
Run 42.2k | 00:07:59 | 09:15:25 | 1 | 1 | 1 | 13.15 / 04:33 | 15:15:25 |
Social Share