Challenge Taiwan (2024)
吳志揚 (#2260)
Finished
TIME:
07:24:38
Place
901
OF
1555
Male
743
OF
1234
35-39
140
OF
209
Swim 00:52:57 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:40:00 |
Swim 1.9k | 00:52:57 | 00:52:57 | 706 | 595 | 108 | 2.15 / 27:52 | 08:32:57 |
T1 00:14:18 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:14:18 | 01:07:16 | 804 | 663 | 118 | - / - | 08:47:16 |
Cycle 03:00:42 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:41:36 | 01:48:53 | 471 | 424 | 85 | 28.83 / 02:04 | 09:28:53 |
Bike 45k | 00:46:52 | 02:35:45 | 328 | 294 | 67 | 30.51 / 01:57 | 10:15:45 |
Bike 70k | 00:48:29 | 03:24:15 | 467 | 419 | 90 | 30.66 / 01:57 | 11:04:15 |
Bike 90k | 00:43:43 | 04:07:59 | 510 | 452 | 94 | 29.88 / 02:00 | 11:47:59 |
T2 00:08:31 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:31 | 04:16:31 | 968 | 803 | 141 | - / - | 11:56:31 |
Run 03:08:07 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:22:39 | 04:39:10 | 927 | 758 | 135 | 7.94 / 07:33 | 12:19:10 |
Run 7.5k | 00:40:38 | 05:19:48 | 1146 | 912 | 160 | 7.11 / 08:26 | 12:59:48 |
Run 10k | 00:20:31 | 05:40:20 | 1161 | 924 | 162 | 7.15 / 08:22 | 13:20:20 |
Run 13.1k | 00:28:44 | 06:09:04 | 1188 | 948 | 166 | 6.98 / 08:35 | 13:49:04 |
Run 16.2k | 00:28:33 | 06:37:38 | 1230 | 978 | 171 | 6.88 / 08:42 | 14:17:38 |
Run 20.1k | 00:31:20 | 07:08:59 | 1206 | 958 | 168 | 6.99 / 08:34 | 14:48:59 |
Run 21.1k | 00:15:39 | 07:24:38 | 1224 | 972 | 171 | 6.72 / 08:54 | 15:04:38 |
Social Share