Challenge Taiwan (2024)
簡銘韋 (#2297)
Finished
TIME:
07:11:22
Place
778
OF
1555
Male
644
OF
1234
Buoy
10
OF
49
Swim 01:09:32 1.90km
Location | Split | Race Time | Pos | Male | Buoy | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:40:01 |
Swim 1.9k | 01:09:32 | 01:09:32 | 1425 | 1152 | 31 | 1.63 / 36:36 | 09:49:34 |
T1 00:23:27 0.10km
Location | Split | Race Time | Pos | Male | Buoy | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:23:27 | 01:33:00 | 1512 | 1208 | 48 | - / - | 10:13:02 |
Cycle 02:40:23 90.0km
Location | Split | Race Time | Pos | Male | Buoy | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:39:46 | 02:12:47 | 252 | 228 | 1 | 30.16 / 01:59 | 10:52:49 |
Bike 45k | 00:44:58 | 02:57:45 | 192 | 173 | 1 | 31.85 / 01:53 | 11:37:47 |
Bike 70k | 00:38:50 | 03:36:36 | 133 | 117 | 1 | 33.98 / 01:45 | 12:16:38 |
Bike 90k | 00:36:47 | 04:13:24 | 122 | 108 | 1 | 33.66 / 01:46 | 12:53:26 |
T2 00:22:03 0.10km
Location | Split | Race Time | Pos | Male | Buoy | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:22:03 | 04:35:27 | 1546 | 1228 | 49 | - / - | 13:15:29 |
Run 02:35:55 21.1km
Location | Split | Race Time | Pos | Male | Buoy | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:23:37 | 04:59:05 | 1040 | 838 | 19 | 7.62 / 07:52 | 13:39:07 |
Run 7.5k | 00:34:34 | 05:33:39 | 932 | 745 | 15 | 7.73 / 07:45 | 14:13:41 |
Run 10k | 00:15:57 | 05:49:36 | 841 | 672 | 12 | 8.09 / 07:24 | 14:29:38 |
Run 13.1k | 00:22:27 | 06:12:04 | 781 | 626 | 10 | 8.13 / 07:22 | 14:52:06 |
Run 16.2k | 00:20:26 | 06:32:31 | 741 | 592 | 10 | 8.3 / 07:13 | 15:12:33 |
Run 20.1k | 00:26:46 | 06:59:17 | 710 | 566 | 10 | 8.38 / 07:09 | 15:39:19 |
Run 21.1k | 00:12:05 | 07:11:22 | 708 | 563 | 10 | 8.11 / 07:23 | 15:51:24 |
Social Share