Challenge Taiwan (2024)
黃盈凱 (#2325)
Finished
TIME:
06:07:56
Place
256
OF
1555
Male
222
OF
1234
35-39
41
OF
209
Swim 01:01:51 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:40:00 |
Swim 1.9k | 01:01:51 | 01:01:51 | 1194 | 980 | 179 | 1.84 / 32:33 | 08:41:51 |
T1 00:12:19 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:12:19 | 01:14:10 | 511 | 431 | 83 | - / - | 08:54:10 |
Cycle 02:52:25 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:41:20 | 01:55:31 | 432 | 392 | 81 | 29.02 / 02:04 | 09:35:31 |
Bike 45k | 00:47:34 | 02:43:05 | 351 | 315 | 74 | 30.36 / 01:58 | 10:23:05 |
Bike 70k | 00:43:35 | 03:26:40 | 321 | 289 | 65 | 31.7 / 01:53 | 11:06:40 |
Bike 90k | 00:39:56 | 04:06:36 | 319 | 288 | 64 | 31.31 / 01:54 | 11:46:36 |
T2 00:03:05 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:05 | 04:09:42 | 52 | 40 | 4 | - / - | 11:49:42 |
Run 01:58:14 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:17:06 | 04:26:48 | 246 | 209 | 39 | 10.52 / 05:42 | 12:06:48 |
Run 7.5k | 00:24:43 | 04:51:32 | 154 | 135 | 27 | 10.75 / 05:34 | 12:31:32 |
Run 10k | 00:12:30 | 05:04:02 | 136 | 117 | 26 | 11.04 / 05:25 | 12:44:02 |
Run 13.1k | 00:16:40 | 05:20:42 | 128 | 109 | 25 | 11.07 / 05:25 | 13:00:42 |
Run 16.2k | 00:16:24 | 05:37:07 | 124 | 104 | 25 | 11.11 / 05:23 | 13:17:07 |
Run 20.1k | 00:20:52 | 05:57:59 | 146 | 125 | 29 | 11.13 / 05:23 | 13:37:59 |
Run 21.1k | 00:09:57 | 06:07:56 | 158 | 135 | 30 | 10.7 / 05:36 | 13:47:56 |
Social Share