Challenge Taiwan (2024)
顏婷懿 (#2874)
Finished
TIME:
07:57:04
Place
1164
OF
1555
Female
213
OF
321
35-39
30
OF
41
Swim 01:02:55 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:50:00 |
Swim 1.9k | 01:02:55 | 01:02:55 | 1244 | 227 | 27 | 1.81 / 33:06 | 08:52:55 |
T1 00:18:36 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:18:36 | 01:21:32 | 1304 | 241 | 31 | - / - | 09:11:32 |
Cycle 03:17:52 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:44:02 | 02:05:34 | 821 | 99 | 16 | 27.24 / 02:12 | 09:55:35 |
Bike 45k | 01:00:46 | 03:06:21 | 1104 | 168 | 24 | 25.75 / 02:19 | 10:56:21 |
Bike 70k | 00:46:08 | 03:52:29 | 941 | 132 | 19 | 27.82 / 02:09 | 11:42:30 |
Bike 90k | 00:46:54 | 04:39:24 | 945 | 143 | 23 | 27.29 / 02:11 | 12:29:24 |
T2 00:09:08 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:08 | 04:48:32 | 1077 | 192 | 23 | - / - | 12:38:33 |
Run 03:08:31 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3k | 00:23:26 | 05:11:59 | 1018 | 200 | 27 | 7.67 / 07:48 | 13:02:00 |
Run 7.5k | 00:41:18 | 05:53:18 | 1205 | 246 | 35 | 6.94 / 08:38 | 13:43:18 |
Run 10k | 00:20:59 | 06:14:17 | 1201 | 242 | 33 | 6.99 / 08:34 | 14:04:18 |
Run 13.1k | 00:28:08 | 06:42:26 | 1216 | 243 | 33 | 6.9 / 08:41 | 14:32:27 |
Run 16.2k | 00:25:48 | 07:08:14 | 1211 | 246 | 33 | 6.95 / 08:37 | 14:58:15 |
Run 20.1k | 00:33:49 | 07:42:04 | 1221 | 252 | 34 | 6.94 / 08:38 | 15:32:05 |
Run 21.1k | 00:14:59 | 07:57:04 | 1226 | 253 | 34 | 6.71 / 08:56 | 15:47:04 |
Social Share