16th September 2024 | Christchurch, Canterbury, New Zealand

Christ's College Cross Country (2024)

Under 14: Overall

Pos Name House Gun Time Category (Pos) Gender (Pos) Run
101 JACK HILL (#1603) School House 00:13:01 U14 (101) Male  (101) 00:13:01
102 DASH FLYNN (#1094) Corfe House 00:13:03 U14 (102) Male  (102) 00:13:03
103 THOMAS CARR (#1613) School House 00:13:05 U14 (103) Male  (103) 00:13:05
104 ALEX DOUTCH (#1007) Condell's House 00:13:09 U14 (104) Male  (104) 00:13:09
105 LEWIS BENNETT (#1005) Condell's House 00:13:10 U14 (105) Male  (105) 00:13:10
106 BEN GREEN (#1662) Somes House 00:13:14 U14 (106) Male  (106) 00:13:14
107 JIMMY COSTLEY NEAL (#1473) Richards House 00:13:17 U14 (107) Male  (107) 00:13:17
108 SAXON FOGGO (#1605) School House 00:13:21 U14 (108) Male  (108) 00:13:21
109 KORBAN DONALDSON (#1531) Rolleston House 00:13:22 U14 (109) Male  (109) 00:13:22
110 RYAN HAYDON (#1161) Flower's House 00:13:37 U14 (110) Male  (110) 00:13:37
111 JAMES REED (#1166) Flower's House 00:13:45 U14 (111) Male  (111) 00:13:45
112 ANDREW WRIGHT (#1604) School House 00:13:45 U14 (112) Male  (112) 00:13:45
113 HARRISON NEYLON (#1464) Richards House 00:13:46 U14 (113) Male  (113) 00:13:46
114 COHEN WILDERMOTH (#1084) Corfe House 00:13:46 U14 (114) Male  (114) 00:13:46
115 LACHIE O'REILLY (#1307) Jacobs House 00:13:48 U14 (115) Male  (115) 00:13:48
116 TOMMY WILSON (#1312) Jacobs House 00:14:07 U14 (116) Male  (116) 00:14:07
117 TOBY TEMPLE (#1311) Jacobs House 00:14:14 U14 (117) Male  (117) 00:14:14
118 JAMES HITCHCOCK (#1302) Jacobs House 00:14:14 U14 (118) Male  (118) 00:14:14
119 RAYMOND HSING (#1008) Condell's House 00:14:17 U14 (119) Male  (119) 00:14:17
120 ADAM HOLDER (#1236) Harper House 00:14:41 U14 (120) Male  (120) 00:14:41
121 JAYDEN FERRIER (#1160) Flower's House 00:14:41 U14 (121) Male  (121) 00:14:41
122 HUW COTCHING (#1474) Richards House 00:14:46 U14 (122) Male  (122) 00:14:46
123 SICHONG WANG (#1080) Corfe House 00:14:48 U14 (123) Male  (123) 00:14:48
124 GUS MATHESON (#1010) Condell's House 00:14:49 U14 (124) Male  (124) 00:14:49
125 SHOLTO BACKHOUSE (#1465) Richards House 00:14:49 U14 (125) Male  (125) 00:14:49
126 ANGUS MAXWELL (#1466) Richards House 00:14:53 U14 (126) Male  (126) 00:14:53
127 LUCAS HU (#1387) Julius House 00:15:26 U14 (127) Male  (127) 00:15:26
128 ETHAN WONG (#1169) Flower's House 00:15:58 U14 (128) Male  (128) 00:15:58
129 PEWHAIRANGI MORGAN (#1001) Condell's House 00:16:33 U14 (129) Male  (129) 00:16:33
130 JOEY CALVERT (#1238) Harper House 00:16:33 U14 (130) Male  (130) 00:16:33
131 LEO BRUCE (#1470) Richards House 00:16:33 U14 (131) Male  (131) 00:16:33
132 BEN CUDDIHY (#1537) Rolleston House 00:17:02 U14 (132) Male  (132) 00:17:02
133 GABE BOTHERWAY (#1234) Harper House 00:17:31 U14 (133) Male  (133) 00:17:31
134 WILLIAM BAN (#1014) Condell's House 00:17:32 U14 (134) Male  (134) 00:17:32
135 RYAN MA (#1527) Rolleston House 00:17:32 U14 (135) Male  (135) 00:17:32
136 LIAM NOBLE (#1225) Harper House 00:19:28 U14 (136) Male  (136) 00:19:28
NYS TOBY GLASSON (#1308) Jacobs House U14 Male 
NYS WILL GLASSEY (#1317) Jacobs House U14 Male 
NYS JACK FARQUHAR (#1532) Rolleston House U14 Male 
NYS JONTY LEECH (#1228) Harper House U14 Male 
NYS JAKE BOYD (#1533) Rolleston House U14 Male 
NYS HARRY WHYTE (#1612) School House U14 Male 
NYS WILLIAM SMITH (#1606) School House U14 Male 
NYS HARRY GARDNER (#1224) Harper House U14 Male 
NYS SAM MCBREEN (#1679) Somes House U14 Male 
NYS BILLY MEATES (#1231) Harper House U14 Male 
NYS THOMAS MORTLOCK (#1545) Rolleston House U14 Male 
NYS WILLS TOWNSEND (#1090) Corfe House U14 Male 
NYS ALI MANN (#1097) Corfe House U14 Male 
NYS OLIVER FISHER-STARZYNSKI (#1528) Rolleston House U14 Male