City2Surf (2023)
Chapman TAI (#1844)
Finished
TIME:
01:21:15
Place
18949
OF
68870
Male
14146
OF
35518
15-19
549
OF
1409
Run 01:21:15 14.0km
Location | Split | Run Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:14:16 | 00:14:16 | 38076 | 22510 | 998 | 10.3 / 05:49 | 10:13:23 |
6.1km | 00:19:20 | 00:33:36 | 28747 | 18661 | 795 | 10.89 / 05:30 | 10:32:42 |
7.6km | 00:12:04 | 00:45:40 | 28477 | 18814 | 809 | 9.98 / 06:00 | 10:44:46 |
10km | 00:13:44 | 00:59:23 | 26664 | 17972 | 753 | 10.1 / 05:56 | 10:58:29 |
14km | 00:21:52 | 01:21:15 | 24769 | 17101 | 703 | 10.34 / 05:48 | 11:20:21 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:12:04 | 29319 | 749 | 19539 |
Social Share