City2Surf (2023)
Mihir MARATHE (#42589)
Finished
TIME:
01:25:28
Place
23462
OF
68870
Male
16758
OF
35518
15-19
653
OF
1409
Run 01:25:28 14.0km
Location | Split | Run Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:13:44 | 00:13:44 | 43625 | 24976 | 1081 | 10.71 / 05:35 | 08:45:33 |
6.1km | 00:20:52 | 00:34:35 | 33667 | 21125 | 894 | 10.58 / 05:40 | 09:06:25 |
7.6km | 00:11:13 | 00:45:48 | 32444 | 20884 | 892 | 9.95 / 06:01 | 09:17:37 |
10km | 00:15:09 | 01:00:57 | 31282 | 20473 | 880 | 9.84 / 06:05 | 09:32:46 |
14km | 00:24:32 | 01:25:28 | 30551 | 20244 | 861 | 9.82 / 06:06 | 09:57:18 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:11:13 | 24286 | 638 | 16954 |
Social Share