City2Surf (2023)
Pip BELL (#7385)
Finished
TIME:
01:05:41
Place
4581
OF
68870
Female
550
OF
33176
45-49
29
OF
2871
Run 01:05:41 14.0km
Location | Split | Run Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
2.45km | 00:11:20 | 00:11:20 | 3081 | 392 | 27 | 12.98 / 04:37 | 07:52:03 |
6.1km | 00:16:36 | 00:27:55 | 3433 | 416 | 26 | 13.11 / 04:34 | 08:08:38 |
7.6km | 00:08:16 | 00:36:11 | 3413 | 409 | 24 | 12.6 / 04:45 | 08:16:54 |
10km | 00:11:30 | 00:47:40 | 3546 | 430 | 28 | 12.59 / 04:45 | 08:28:23 |
14km | 00:18:01 | 01:05:41 | 3692 | 449 | 29 | 12.79 / 04:41 | 08:46:24 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Heartbreak Hill | 00:08:16 | 4060 | 19 | 474 |
Social Share