City2Surf (2020)
Naomie Anderson (#10879)
TEAM: Gym Buddies
Finished
FINISH TIME:
01:49:15
Place
5450
OF
10227
Female
2396
OF
5478
40-49
744
OF
1581
Run 09:08:27 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:07:21 | 07:26:33 | 0.01 / 26:33 |
2k | 00:07:27 | 07:34:01 | 0.03 / 47:00 |
3k | 00:07:48 | 07:41:49 | 0.05 / 33:56 |
4k | 00:07:35 | 07:49:25 | 0.07 / 57:21 |
5k | 00:07:42 | 07:57:07 | 0.08 / 11:25 |
6k | 00:07:39 | 08:04:47 | 0.1 / 20:47 |
7k | 00:07:56 | 08:12:43 | 0.12 / 01:49 |
8k | 00:07:52 | 08:20:36 | 0.14 / 02:34 |
9k | 00:07:50 | 08:28:26 | 0.15 / 16:29 |
10k | 00:07:44 | 08:36:11 | 0.17 / 39:37 |
11k | 00:08:05 | 08:44:16 | 0.19 / 09:28 |
12k | 00:07:53 | 08:52:09 | 0.21 / 44:20 |
13k | 00:07:37 | 08:59:47 | 0.22 / 23:03 |
14k | 00:08:39 | 09:08:27 | 0.24 / 04:53 |
Social Share