City2Surf (2020)
Anita Heiss (#5445)
TEAM: Ladies who run
Finished
FINISH TIME:
01:37:58
Place
4343
OF
10227
Female
1723
OF
5478
50-59
322
OF
1079
Run 08:55:15 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:06:24 | 07:23:41 | 0.01 / 23:41 |
2k | 00:06:19 | 07:30:00 | 0.03 / 45:00 |
3k | 00:06:11 | 07:36:11 | 0.05 / 32:03 |
4k | 00:09:04 | 07:45:16 | 0.07 / 56:19 |
5k | 00:06:27 | 07:51:44 | 0.08 / 10:20 |
6k | 00:06:19 | 07:58:03 | 0.1 / 19:40 |
7k | 00:08:14 | 08:06:17 | 0.12 / 00:53 |
8k | 00:07:15 | 08:13:33 | 0.14 / 01:41 |
9k | 00:06:56 | 08:20:29 | 0.15 / 15:36 |
10k | 00:06:56 | 08:27:26 | 0.17 / 38:44 |
11k | 00:06:43 | 08:34:09 | 0.19 / 08:33 |
12k | 00:06:49 | 08:40:58 | 0.21 / 43:24 |
13k | 00:06:53 | 08:47:52 | 0.22 / 22:08 |
14k | 00:07:23 | 08:55:15 | 0.24 / 03:56 |
Social Share