City2Surf (2020)
Tom Dale (#9375)
TEAM: HelloFresh
Finished
FINISH TIME:
01:04:27
Place
288
OF
10227
Male
251
OF
4730
30-39
88
OF
1176
Run 12:08:53 14.0km
Location | Split | Race Time | Speed/Pace |
---|---|---|---|
1k | 00:04:16 | 11:08:42 | 0.02 / 08:42 |
2k | 00:04:33 | 11:13:16 | 0.05 / 36:38 |
3k | 00:04:37 | 11:17:53 | 0.08 / 45:57 |
4k | 00:04:42 | 11:22:36 | 0.11 / 50:39 |
5k | 00:04:41 | 11:27:17 | 0.14 / 05:27 |
6k | 00:04:28 | 11:31:45 | 0.16 / 55:17 |
7k | 00:04:34 | 11:36:19 | 0.19 / 05:11 |
8k | 00:04:36 | 11:40:56 | 0.22 / 27:37 |
9k | 00:04:39 | 11:45:35 | 0.25 / 58:23 |
10k | 00:04:40 | 11:50:15 | 0.27 / 35:01 |
11k | 00:04:33 | 11:54:49 | 0.3 / 15:53 |
12k | 00:04:46 | 11:59:35 | 0.33 / 59:57 |
13k | 00:04:40 | 12:04:15 | 0.36 / 46:28 |
14k | 00:04:37 | 12:08:53 | 0.38 / 34:55 |
Social Share