Coastrek Margaret River (2023)
Samantha COBB (#3555-3)
Finished
GUN TIME:
07:57:40
Place
218
OF
660
Run 07:57:40 34.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - / - | 08:04:34 |
Sugarloaf Rock | 02:18:09 | 02:18:09 | 113 | 4.51 / 13:17 | 10:22:43 |
Cape Naturaliste | 00:48:02 | 03:06:12 | 146 | 4.51 / 13:18 | 11:10:46 |
Eagle Bay | 02:20:39 | 05:26:52 | 154 | 4.36 / 13:44 | 13:31:26 |
Meelup | 01:16:32 | 06:43:24 | 226 | 4.1 / 14:36 | 14:47:58 |
Dunsborough | 01:14:15 | 07:57:40 | 218 | 4.27 / 14:02 | 16:02:14 |
Social Share