Coastrek Margaret River (2023)
Kristi HICKS (#3640-1)
Finished
GUN TIME:
07:07:54
Place
60
OF
660
Run 07:07:54 34.0km
Location | Split | Race Time | Pos | Speed/Pace | TOD |
---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - / - | 08:31:16 |
Sugarloaf Rock | 02:14:32 | 02:14:32 | 79 | 4.63 / 12:56 | 10:45:48 |
Cape Naturaliste | 00:41:34 | 02:56:06 | 72 | 4.76 / 12:34 | 11:27:23 |
Eagle Bay | 02:10:22 | 05:06:29 | 86 | 4.65 / 12:52 | 13:37:45 |
Meelup | 00:56:04 | 06:02:33 | 83 | 4.56 / 13:08 | 14:33:50 |
Dunsborough | 01:05:20 | 07:07:54 | 60 | 4.76 / 12:35 | 15:39:10 |
Social Share