Comrades Marathon (2022)
Successfully added (#843) EMILY ALLAN to My Rivals
Felokwakhe MKHIZE (#27664)
Club: HOLLYWOOD BETS AC KZN
Finished
GUN TIME:
08:59:32
Place
2154
OF
11712
Male
1961
OF
9333
50 to 59
248
OF
1975
NET TIME:
08:57:53
Place
2090
OF
11712
Male
1902
OF
9333
50 to 59
230
OF
1975
Run 08:59:32 91.0km
Location | Split | Race Time | Pos | Male | 50 to 59 | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:21:00 | 01:21:00 | 1611 | 1539 | 183 | 11.55 / 05:11 |
Cato Ridge | 01:16:39 | 02:37:40 | 1939 | 1840 | 224 | 11.6 / 05:10 |
Drummond | 01:23:52 | 04:01:32 | 2694 | 2447 | 352 | 11.07 / 05:24 |
Winston Park | 01:28:36 | 05:30:09 | 2401 | 2107 | 294 | 10.61 / 05:39 |
Pinetown | 01:03:01 | 06:33:10 | 941 | 854 | 79 | 10.59 / 05:39 |
Sherwood | 01:21:19 | 07:54:30 | 2290 | 1954 | 253 | 10.35 / 05:47 |
Finish | 01:05:02 | 08:59:32 | 2154 | 1961 | 248 | 10.11 / 05:55 |
Social Share