Comrades Marathon (2022)
Successfully added (#962) Aaron HUTCHISON to My Rivals
Zethembe MDLANGATHI (#28605)
Club: ATHLETICS KLOOF
Finished
GUN TIME:
07:08:11
Place
208
OF
11712
Male
194
OF
9333
40 to 49
73
OF
4105
NET TIME:
07:08:08
Place
208
OF
11712
Male
194
OF
9333
40 to 49
73
OF
4105
Run 07:08:11 91.0km
Location | Split | Race Time | Pos | Male | 40 to 49 | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:01:05 | 01:01:05 | 95 | 95 | 31 | 15.32 / 03:54 |
Cato Ridge | 00:58:09 | 01:59:14 | 136 | 135 | 51 | 15.34 / 03:54 |
Drummond | 01:01:52 | 03:01:06 | 210 | 204 | 80 | 14.77 / 04:03 |
Winston Park | 01:15:03 | 04:16:09 | 710 | 653 | 268 | 13.67 / 04:23 |
Pinetown | 00:57:49 | 05:13:59 | 664 | 607 | 251 | 13.26 / 04:31 |
Sherwood | 01:07:20 | 06:21:19 | 413 | 372 | 146 | 12.88 / 04:39 |
Finish | 00:46:51 | 07:08:11 | 208 | 194 | 73 | 12.75 / 04:42 |
Social Share