Comrades Marathon (2022)
Successfully added (#242) Paul Dodd to My Rivals
Lethokuhle LETSOALO (#32059)
Club: PHANTANE AC
Finished
GUN TIME:
07:45:06
Place
587
OF
11712
Female
45
OF
2379
Senior
22
OF
840
NET TIME:
07:44:50
Place
587
OF
11712
Female
45
OF
2379
Senior
22
OF
840
Run 07:45:06 91.0km
Location | Split | Race Time | Pos | Female | Senior | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:17:09 | 01:17:09 | 1306 | 49 | 22 | 12.13 / 04:56 |
Cato Ridge | 01:11:38 | 02:28:48 | 1252 | 51 | 22 | 12.29 / 04:52 |
Drummond | 01:10:21 | 03:39:09 | 838 | 46 | 22 | 12.21 / 04:54 |
Winston Park | 01:12:45 | 04:51:55 | 557 | 47 | 23 | 12 / 04:59 |
Pinetown | 00:56:09 | 05:48:04 | 492 | 48 | 24 | 11.96 / 05:00 |
Sherwood | 01:09:08 | 06:57:13 | 522 | 58 | 27 | 11.77 / 05:05 |
Finish | 00:47:52 | 07:45:06 | 587 | 45 | 22 | 11.73 / 05:06 |
Social Share