Comrades Marathon (2022)
Successfully added (#2106) Tom LYONS to My Rivals
Matome RAMAOTSWA (#40675)
Club: SASOL MARATHON CLUB
Finished
GUN TIME:
10:31:30
Place
5640
OF
11712
Male
4772
OF
9333
60+
123
OF
443
NET TIME:
10:28:40
Place
5636
OF
11712
Male
4768
OF
9333
60+
121
OF
443
Run 10:31:30 91.0km
Location | Split | Race Time | Pos | Male | 60+ | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:38:07 | 01:38:07 | 4421 | 4028 | 86 | 9.53 / 06:17 |
Cato Ridge | 01:31:15 | 03:09:23 | 5677 | 5022 | 153 | 9.66 / 06:12 |
Drummond | 01:28:17 | 04:37:40 | 3620 | 3222 | 56 | 9.63 / 06:13 |
Winston Park | 01:38:03 | 06:15:44 | 4640 | 3889 | 88 | 9.32 / 06:26 |
Pinetown | 01:21:55 | 07:37:39 | 8369 | 6648 | 257 | 9.09 / 06:35 |
Sherwood | 01:43:05 | 09:20:44 | 10230 | 8052 | 333 | 8.76 / 06:50 |
Finish | 01:10:45 | 10:31:30 | 5640 | 4772 | 123 | 8.64 / 06:56 |
Social Share