Comrades Marathon (2022)
Successfully added (#937) James PAUL to My Rivals
Mnyamezeli NANGU (#42139)
Club: NEDBANK RUNNING CLUB SWD
Finished
GUN TIME:
08:35:50
Place
1358
OF
11712
Male
1256
OF
9333
50 to 59
130
OF
1975
NET TIME:
08:35:07
Place
1351
OF
11712
Male
1251
OF
9333
50 to 59
131
OF
1975
Run 08:35:50 91.0km
Location | Split | Race Time | Pos | Male | 50 to 59 | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:14:52 | 01:14:52 | 856 | 830 | 60 | 12.49 / 04:48 |
Cato Ridge | 01:19:19 | 02:34:12 | 2446 | 2309 | 322 | 11.86 / 05:03 |
Drummond | 01:16:38 | 03:50:51 | 1442 | 1351 | 153 | 11.59 / 05:10 |
Winston Park | 01:25:01 | 05:15:53 | 1773 | 1582 | 179 | 11.09 / 05:24 |
Pinetown | 01:00:01 | 06:15:54 | 637 | 580 | 50 | 11.07 / 05:24 |
Sherwood | 01:18:06 | 07:34:01 | 1622 | 1403 | 163 | 10.82 / 05:32 |
Finish | 01:01:49 | 08:35:50 | 1358 | 1256 | 130 | 10.58 / 05:40 |
Social Share