Comrades Marathon (2022)
Successfully added (#3481) Stuart CAVILL to My Rivals
Bheki Oscar MNISI (#44406)
Club: PHUMA KZN AC
Finished
GUN TIME:
09:56:26
Place
4171
OF
11712
Male
3631
OF
9333
60+
74
OF
443
NET TIME:
09:53:14
Place
4034
OF
11712
Male
3510
OF
9333
60+
68
OF
443
Run 09:56:26 91.0km
Location | Split | Race Time | Pos | Male | 60+ | Speed/Pace |
---|---|---|---|---|---|---|
Lynnfield Park | 01:38:29 | 01:38:29 | 4419 | 4026 | 85 | 9.5 / 06:18 |
Cato Ridge | 01:25:44 | 03:04:13 | 4290 | 3877 | 79 | 9.93 / 06:02 |
Drummond | 01:29:49 | 04:34:02 | 4015 | 3537 | 73 | 9.76 / 06:08 |
Winston Park | 01:42:09 | 06:16:11 | 5814 | 4779 | 130 | 9.31 / 06:26 |
Pinetown | 01:12:30 | 07:28:42 | 3402 | 2898 | 51 | 9.27 / 06:27 |
Sherwood | 01:26:29 | 08:55:12 | 3656 | 3015 | 52 | 9.18 / 06:32 |
Finish | 01:01:13 | 09:56:26 | 4171 | 3631 | 74 | 9.15 / 06:33 |
Social Share