Crater Rim Ultra (2024)
Successfully added (#31918) Katie MCNAMARA to My Rivals
RORY GRAY (#397)
Finished
GUN TIME:
03:44:23
Place
42
OF
219
Male
35
OF
135
18-39
22
OF
69
Run 03:44:23 30.0km
Location | Split | Run Time | Race Time | Pos | Male | 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 10.5KM | 01:21:05 | 01:21:05 | 01:21:05 | 65 | 57 | 36 | 7.76 / 07:43 | 10:42:46 |
Run 13KM | 00:25:38 | 01:46:43 | 01:46:43 | 55 | 48 | 28 | 7.3 / 08:12 | 11:08:24 |
Run 17KM | 00:25:28 | 02:12:11 | 02:12:11 | 50 | 43 | 26 | 7.71 / 07:46 | 11:33:52 |
Run 21KM | 00:24:51 | 02:37:03 | 02:37:03 | 48 | 41 | 26 | 8.02 / 07:28 | 11:58:44 |
Run 23KM | 00:21:18 | 02:58:22 | 02:58:22 | - | - | - | 7.73 / 07:45 | 12:20:03 |
Run 30KM | 00:46:01 | 03:44:23 | 03:44:23 | 42 | 35 | 22 | 8.02 / 07:28 | 13:06:04 |
Social Share