Crater Rim Ultra (2024)
Successfully added (#61152) Kylie LAKEY to My Rivals
KIRSTY CHINN (#461)
Finished
GUN TIME:
05:20:24
Place
184
OF
219
Female
65
OF
84
55+
2
OF
7
Run 05:20:24 30.0km
Location | Split | Run Time | Race Time | Pos | Female | 55+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 10.5KM | 01:54:50 | 01:54:50 | 01:54:50 | 204 | 74 | 2 | 5.48 / 10:56 | 11:16:31 |
Run 13KM | 00:35:57 | 02:30:48 | 02:30:48 | 199 | 71 | 2 | 5.17 / 11:36 | 11:52:29 |
Run 17KM | 00:39:36 | 03:10:25 | 03:10:25 | 192 | 70 | 2 | 5.35 / 11:12 | 12:32:06 |
Run 21KM | 00:38:17 | 03:48:42 | 03:48:42 | 192 | 67 | 2 | 5.5 / 10:53 | 13:10:23 |
Run 23KM | 00:31:06 | 04:19:48 | 04:19:48 | - | - | - | 5.31 / 11:17 | 13:41:29 |
Run 30KM | 01:00:36 | 05:20:24 | 05:20:24 | 184 | 65 | 2 | 5.61 / 10:40 | 14:42:05 |
Social Share