Crater Rim Ultra (2024)
Successfully added (#408-2) Matt Shields to My Rivals
JEMMA BALMER (#524)
Finished
GUN TIME:
04:28:50
Place
120
OF
219
Female
40
OF
84
18-34
22
OF
43
Run 04:28:50 30.0km
Location | Split | Run Time | Race Time | Pos | Female | 18-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 10.5KM | 01:39:47 | 01:39:47 | 01:39:47 | 151 | 45 | 26 | 6.31 / 09:30 | 11:01:28 |
Run 13KM | 00:29:23 | 02:09:11 | 02:09:11 | 143 | 43 | 26 | 6.03 / 09:56 | 11:30:52 |
Run 17KM | 00:30:24 | 02:39:35 | 02:39:35 | 129 | 41 | 24 | 6.39 / 09:23 | 12:01:16 |
Run 21KM | 00:29:40 | 03:09:15 | 03:09:15 | 129 | 40 | 22 | 6.65 / 09:00 | 12:30:56 |
Run 23KM | 00:26:17 | 03:35:33 | 03:35:33 | - | - | - | 6.4 / 09:22 | 12:57:14 |
Run 30KM | 00:53:17 | 04:28:50 | 04:28:50 | 120 | 40 | 22 | 6.69 / 08:57 | 13:50:31 |
Social Share