31st May 2024 | Sydney International Equestrian Centre, NSW, Australia

CSSA Cross Country (2024)

Primary 11 Boys: M11 Years

Pos Name School Gun Time Overall Pos
151 Eyouel GEBREYOHANNES (#5740) Tyndale 00:17:18.5 151
152 Dylan AUGUSTINE (#5778) Westmead 00:17:18.6 152
153 Unaswi MACIKAMA (#5317) LIBERTY 00:17:20.3 153
154 Daniel BOWER (#5340) Maitland 00:17:25.2 154
155 Coby WELLS (#5151) Charlton 00:17:26.4 155
156 Heath DE ROOY (#5470) Norwest 00:17:26.9 156
157 Judah CRAIG (#5139) Charlton 00:17:28.1 157
158 Joel LENEHAN (#5673) St Andrews 00:17:45.9 158
159 Milan OKEREKE (#5065) Bethel 00:17:46.0 159
160 De Freitas BROQQ (#5197) Dubbo 00:17:51.7 160
161 Advik PAWAR (#5311) LEPPINGTON 00:18:00.8 161
162 Malakai SPOOR (#5404) Mt View Adv 00:18:36.8 162
163 Nelson LIN (#5402) Mt View Adv 00:18:44.3 163
164 Kimete ASHBY (#6763) Nambucca Valley 00:18:46.6 164
165 Kasheel PETERSON (#5333) MACARTHUR ADV 00:18:55.1 165
166 Sayer SAYER (#5336) MACARTHUR ADV 00:19:38.7 166
167 Harrison CSONT (#5050) Berowra 00:19:48.2 167
168 Olly GILBERT (#5105) Carinya - Tamworth 00:20:16.7 168
169 Daniel ZINSLI (#5063) Berowra 00:20:20.6 169
170 Joud DIB (#5258) Hurstville Adv 00:20:57.7 170
171 Jonathan MALLICK (#5232) Greenacre 00:21:09.5 171
172 Noah MARDINI (#5233) Greenacre 00:21:11.7 172
173 Nate TINDALL (#5322) LIBERTY 00:21:12.1 173
174 Lucas TABARANI (#5785) Westmead 00:23:34.3 174
175 Onkar SINGH (#5337) MACARTHUR ADV 00:23:34.6 175
176 Xu JIMMY (#5768) Wahroonga 00:24:15.1 176
177 Saipradyun JAYAKRISHNAN (#5783) Westmead 00:24:24.5 177
NYS Yousef LEVI (#5008) ACC - Marsden Park NYS
NYS Sebastien BOHN (#5018) ACC - Singleton NYS
NYS Robert JONES (#5023) ACC - Singleton NYS
NYS Bexley PATERSON (#5044) Belmont NYS
NYS Will PRICE (#5091) Calderwood NYS
NYS Jack RICHARDS (#5101) Carinya - Gunnedah NYS
NYS Aidan COWAN (#5118) Casino NYS
NYS Mutton ALBY (#5152) Coast NYS
NYS Mutton EMYR (#5157) Coast NYS
NYS Theo BRIDGES (#5178) Covenant NYS
NYS Max FOREMAN (#5214) Green Point NYS
NYS Gabriel RICHMOND (#5222) Green Point NYS
NYS Matthew PYM (#5241) Heritage NYS
NYS Junior DA COSTA (#5250) Hunter NYS
NYS David ZHONG (#5287) INTERNATIONAL CHINESE NYS
NYS Malik ALNOWILATI (#5300) LEPPINGTON NYS
NYS Andrew CARMONA (#5301) LEPPINGTON NYS
NYS Emilayooluwa LAGOKE (#5329) MACARTHUR ADV NYS
NYS Jayden HODGE (#5377) Mountains NYS
NYS Asher ROBILLIARD (#5380) Mountains NYS
NYS Jack BUGATTO (#5382) Mt Annan NYS
NYS Gilbert MAXWELL (#5412) Narromine NYS
NYS Jack MCGILCHRIST (#5414) Narromine NYS