Cycling New Zealand Criterium National Championships (2022)
ALICE BARNES (#142)
Finished
GUN TIME:
00:19:04.44
Place
6
OF
10
Female
6
OF
10
All Ages
6
OF
10
Laps
10
Fastest
00:01:38
Average
00:01:54
Slowest
00:02:14
Cycle
Location | Split | Cycle Time | Race Time | Pos | Female | All Ages | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:02:14.73 | 00:02:14.73 | 00:02:14.73 | 2 | 2 | 2 | - / - | 14:50:54 |
Lap2 | 00:01:47.30 | 00:01:47.30 | 00:04:02.04 | 7 | 7 | 7 | - / - | 14:52:42 |
Lap3 | 00:02:00.42 | 00:02:00.42 | 00:06:02.47 | 7 | 7 | 7 | - / - | 14:54:42 |
Lap4 | 00:01:45.84 | 00:01:45.84 | 00:07:48.31 | 4 | 4 | 4 | - / - | 14:56:28 |
Lap5 | 00:01:58.57 | 00:01:58.57 | 00:09:46.88 | 4 | 4 | 4 | - / - | 14:58:26 |
Lap6 | 00:01:59.62 | 00:01:59.62 | 00:11:46.50 | 4 | 4 | 4 | - / - | 15:00:26 |
Lap7 | 00:01:53.89 | 00:01:53.89 | 00:13:40.40 | 6 | 6 | 6 | - / - | 15:02:20 |
Lap8 | 00:01:55.50 | 00:01:55.50 | 00:15:35.90 | 3 | 3 | 3 | - / - | 15:04:15 |
Lap9 | 00:01:50.35 | 00:01:50.35 | 00:17:26.25 | 2 | 2 | 2 | - / - | 15:06:06 |
Lap10 | 00:01:38.19 | 00:01:38.19 | 00:19:04.44 | 6 | 6 | 6 | - / - | 15:07:44 |
Social Share