Energy Breakthrough (2019)
Successfully added (#14070) Sandy SMITH to My Rivals
I GEN (#18)
School: Peninsula Human Power
Laps
32
Fastest
00:01:29
Average
00:02:19
Slowest
00:04:09
Cycle
Location | Split | Speed/Pace | TOD |
---|---|---|---|
Start | 0:01:30 | - / - | 21:01:30 |
Lap 1 | 0:04:09 | - / - | 21:05:39 |
Lap 2 | 0:01:54 | - / - | 21:07:34 |
Lap 3 | 0:01:40 | - / - | 21:09:14 |
Lap 4 | 0:01:42 | - / - | 21:10:57 |
Lap 5 | 0:03:44 | - / - | 21:14:41 |
Lap 6 | 0:02:23 | - / - | 21:17:05 |
Lap 7 | 0:02:12 | - / - | 21:19:18 |
Lap 8 | 0:03:20 | - / - | 21:22:38 |
Lap 9 | 0:01:50 | - / - | 21:24:28 |
Lap 10 | 0:02:03 | - / - | 21:26:32 |
Lap 11 | 0:03:14 | - / - | 21:29:47 |
Lap 12 | 0:02:24 | - / - | 21:32:11 |
Lap 13 | 0:02:12 | - / - | 21:34:24 |
Lap 14 | 0:03:31 | - / - | 21:37:56 |
Lap 15 | 0:01:52 | - / - | 21:39:48 |
Lap 16 | 0:01:38 | - / - | 21:41:26 |
Lap 17 | 0:01:39 | - / - | 21:43:05 |
Lap 18 | 0:03:16 | - / - | 21:46:22 |
Lap 19 | 0:02:11 | - / - | 21:48:33 |
Lap 20 | 0:02:11 | - / - | 21:50:44 |
Lap 21 | 0:02:01 | - / - | 21:52:46 |
Lap 22 | 0:03:23 | - / - | 21:56:10 |
Lap 23 | 0:02:00 | - / - | 21:58:10 |
Lap 24 | 0:01:43 | - / - | 21:59:54 |
Lap 25 | 0:01:47 | - / - | 22:01:41 |
Lap 26 | 0:01:43 | - / - | 22:03:25 |
Lap 27 | 0:01:42 | - / - | 22:05:07 |
Lap 28 | 0:03:43 | - / - | 22:08:51 |
Lap 29 | 0:02:06 | - / - | 22:10:57 |
Lap 30 | 0:01:49 | - / - | 22:12:47 |
Lap 31 | 0:01:29 | - / - | 22:14:17 |
Lap 32 | 0:01:35 | - / - | 22:15:53 |
Social Share