Energy Breakthrough (2019)
Successfully added (#195) Mareen Engelke to My Rivals
FLAME THROWER (#30)
School: Morwell Park Primary School
Laps
212
Fastest
00:02:17
Average
00:03:53
Slowest
00:08:22
Cycle
Location | Split | Speed/Pace | TOD |
---|---|---|---|
Start | 0:00:00 | - / - | 12:03:03 |
Lap 1 | 0:05:11 | - / - | 12:08:14 |
Lap 2 | 0:02:33 | - / - | 12:10:47 |
Lap 3 | 0:02:42 | - / - | 12:13:30 |
Lap 4 | 0:02:49 | - / - | 12:16:19 |
Lap 5 | 0:03:02 | - / - | 12:19:22 |
Lap 6 | 0:03:01 | - / - | 12:22:24 |
Lap 7 | 0:04:55 | - / - | 12:27:20 |
Lap 8 | 0:03:18 | - / - | 12:30:38 |
Lap 9 | 0:03:09 | - / - | 12:33:48 |
Lap 10 | 0:03:16 | - / - | 12:37:05 |
Lap 11 | 0:03:19 | - / - | 12:40:24 |
Lap 12 | 0:06:31 | - / - | 12:46:56 |
Lap 13 | 0:03:14 | - / - | 12:50:11 |
Lap 14 | 0:03:02 | - / - | 12:53:14 |
Lap 15 | 0:03:19 | - / - | 12:56:33 |
Lap 16 | 0:07:10 | - / - | 13:03:44 |
Lap 17 | 0:03:06 | - / - | 13:06:50 |
Lap 18 | 0:03:04 | - / - | 13:09:55 |
Lap 19 | 0:03:06 | - / - | 13:13:02 |
Lap 20 | 0:05:51 | - / - | 13:18:53 |
Lap 21 | 0:03:03 | - / - | 13:21:57 |
Lap 22 | 0:03:08 | - / - | 13:25:06 |
Lap 23 | 0:02:54 | - / - | 13:28:00 |
Lap 24 | 0:06:39 | - / - | 13:34:40 |
Lap 25 | 0:03:09 | - / - | 13:37:49 |
Lap 26 | 0:03:10 | - / - | 13:41:00 |
Lap 27 | 0:03:34 | - / - | 13:44:35 |
Lap 28 | 0:03:24 | - / - | 13:48:00 |
Lap 29 | 0:06:17 | - / - | 13:54:17 |
Lap 30 | 0:02:44 | - / - | 13:57:02 |
Lap 31 | 0:02:44 | - / - | 13:59:46 |
Lap 32 | 0:02:50 | - / - | 14:02:37 |
Lap 33 | 0:02:51 | - / - | 14:05:29 |
Lap 34 | 0:03:01 | - / - | 14:08:30 |
Lap 35 | 0:05:16 | - / - | 14:13:47 |
Lap 36 | 0:03:51 | - / - | 14:17:39 |
Lap 37 | 0:03:12 | - / - | 14:20:51 |
Lap 38 | 0:03:17 | - / - | 14:24:09 |
Lap 39 | 0:03:02 | - / - | 14:27:12 |
Lap 40 | 0:03:20 | - / - | 14:30:32 |
Lap 41 | 0:03:31 | - / - | 14:34:03 |
Lap 42 | 0:03:02 | - / - | 14:37:06 |
Lap 43 | 0:02:58 | - / - | 14:40:04 |
Lap 44 | 0:05:27 | - / - | 14:45:32 |
Lap 45 | 0:04:06 | - / - | 14:49:38 |
Lap 46 | 0:04:04 | - / - | 14:53:43 |
Lap 47 | 0:06:31 | - / - | 15:00:14 |
Lap 48 | 0:03:44 | - / - | 15:03:58 |
Lap 49 | 0:03:36 | - / - | 15:07:35 |
Lap 50 | 0:03:23 | - / - | 15:10:58 |
Lap 51 | 0:03:40 | - / - | 15:14:39 |
Lap 52 | 0:05:58 | - / - | 15:20:38 |
Lap 53 | 0:03:06 | - / - | 15:23:45 |
Lap 54 | 0:03:01 | - / - | 15:26:47 |
Lap 55 | 0:03:13 | - / - | 15:30:00 |
Lap 56 | 0:03:13 | - / - | 15:33:14 |
Lap 57 | 0:02:50 | - / - | 15:36:04 |
Lap 58 | 0:03:02 | - / - | 15:39:06 |
Lap 59 | 0:03:25 | - / - | 15:42:31 |
Lap 60 | 0:05:28 | - / - | 15:48:00 |
Lap 61 | 0:03:23 | - / - | 15:51:23 |
Lap 62 | 0:03:31 | - / - | 15:54:55 |
Lap 63 | 0:03:30 | - / - | 15:58:26 |
Lap 64 | 0:03:32 | - / - | 16:01:58 |
Lap 65 | 0:03:55 | - / - | 16:05:53 |
Lap 66 | 0:03:41 | - / - | 16:09:35 |
Lap 67 | 0:08:01 | - / - | 16:17:36 |
Lap 68 | 0:03:47 | - / - | 16:21:24 |
Lap 69 | 0:03:08 | - / - | 16:24:32 |
Lap 70 | 0:03:29 | - / - | 16:28:02 |
Lap 71 | 0:03:27 | - / - | 16:31:30 |
Lap 72 | 0:03:18 | - / - | 16:34:49 |
Lap 73 | 0:03:38 | - / - | 16:38:27 |
Lap 74 | 0:07:05 | - / - | 16:45:33 |
Lap 75 | 0:03:34 | - / - | 16:49:07 |
Lap 76 | 0:03:23 | - / - | 16:52:30 |
Lap 77 | 0:03:21 | - / - | 16:55:52 |
Lap 78 | 0:03:29 | - / - | 16:59:22 |
Lap 79 | 0:03:24 | - / - | 17:02:46 |
Lap 80 | 0:05:26 | - / - | 17:08:13 |
Lap 81 | 0:03:21 | - / - | 17:11:35 |
Lap 82 | 0:03:13 | - / - | 17:14:49 |
Lap 83 | 0:08:02 | - / - | 17:22:51 |
Lap 84 | 0:03:11 | - / - | 17:26:03 |
Lap 85 | 0:03:28 | - / - | 17:29:32 |
Lap 86 | 0:03:44 | - / - | 17:33:16 |
Lap 87 | 0:03:30 | - / - | 17:36:47 |
Lap 88 | 0:03:36 | - / - | 17:40:24 |
Lap 89 | 0:06:30 | - / - | 17:46:54 |
Lap 90 | 0:04:03 | - / - | 17:50:58 |
Lap 91 | 0:03:34 | - / - | 17:54:33 |
Lap 92 | 0:04:02 | - / - | 17:58:36 |
Lap 93 | 0:03:24 | - / - | 18:02:00 |
Lap 94 | 0:03:27 | - / - | 18:05:27 |
Lap 95 | 0:03:33 | - / - | 18:09:00 |
Lap 96 | 0:07:16 | - / - | 18:16:17 |
Lap 97 | 0:04:51 | - / - | 18:21:09 |
Lap 98 | 0:04:20 | - / - | 18:25:30 |
Lap 99 | 0:04:40 | - / - | 18:30:10 |
Lap 100 | 0:04:13 | - / - | 18:34:23 |
Lap 101 | 0:06:16 | - / - | 18:40:39 |
Lap 102 | 0:02:35 | - / - | 18:43:15 |
Lap 103 | 0:02:24 | - / - | 18:45:39 |
Lap 104 | 0:02:17 | - / - | 18:47:56 |
Lap 105 | 0:02:31 | - / - | 18:50:28 |
Lap 106 | 0:02:19 | - / - | 18:52:48 |
Lap 107 | 0:02:30 | - / - | 18:55:18 |
Lap 108 | 0:02:49 | - / - | 18:58:08 |
Lap 109 | 0:04:51 | - / - | 19:02:59 |
Lap 110 | 0:03:21 | - / - | 19:06:20 |
Lap 111 | 0:02:59 | - / - | 19:09:20 |
Lap 112 | 0:03:15 | - / - | 19:12:35 |
Lap 113 | 0:03:08 | - / - | 19:15:44 |
Lap 114 | 0:03:29 | - / - | 19:19:13 |
Lap 115 | 0:03:32 | - / - | 19:22:46 |
Lap 116 | 0:03:22 | - / - | 19:26:08 |
Lap 117 | 0:03:18 | - / - | 19:29:27 |
Lap 118 | 0:05:20 | - / - | 19:34:48 |
Lap 119 | 0:03:15 | - / - | 19:38:03 |
Lap 120 | 0:03:30 | - / - | 19:41:33 |
Lap 121 | 0:03:29 | - / - | 19:45:02 |
Lap 122 | 0:03:30 | - / - | 19:48:33 |
Lap 123 | 0:03:34 | - / - | 19:52:07 |
Lap 124 | 0:03:50 | - / - | 19:55:58 |
Lap 125 | 10:12:23 | - / - | 06:08:21 |
Lap 126 | 0:04:34 | - / - | 06:12:56 |
Lap 127 | 0:03:31 | - / - | 06:16:27 |
Lap 128 | 0:04:00 | - / - | 06:20:27 |
Lap 129 | 0:03:35 | - / - | 06:24:03 |
Lap 130 | 0:03:38 | - / - | 06:27:41 |
Lap 131 | 0:03:49 | - / - | 06:31:30 |
Lap 132 | 0:03:54 | - / - | 06:35:25 |
Lap 133 | 0:03:43 | - / - | 06:39:08 |
Lap 134 | 0:03:39 | - / - | 06:42:48 |
Lap 135 | 0:06:39 | - / - | 06:49:27 |
Lap 136 | 0:03:47 | - / - | 06:53:14 |
Lap 137 | 0:03:32 | - / - | 06:56:47 |
Lap 138 | 0:03:34 | - / - | 07:00:21 |
Lap 139 | 0:03:32 | - / - | 07:03:53 |
Lap 140 | 0:03:30 | - / - | 07:07:23 |
Lap 141 | 0:06:29 | - / - | 07:13:53 |
Lap 142 | 0:03:24 | - / - | 07:17:17 |
Lap 143 | 0:03:05 | - / - | 07:20:23 |
Lap 144 | 0:03:38 | - / - | 07:24:01 |
Lap 145 | 0:03:21 | - / - | 07:27:23 |
Lap 146 | 0:03:16 | - / - | 07:30:39 |
Lap 147 | 0:03:50 | - / - | 07:34:29 |
Lap 148 | 0:03:50 | - / - | 07:38:20 |
Lap 149 | 0:03:38 | - / - | 07:41:58 |
Lap 150 | 0:03:58 | - / - | 07:45:57 |
Lap 151 | 0:03:56 | - / - | 07:49:53 |
Lap 152 | 0:04:40 | - / - | 07:54:34 |
Lap 153 | 0:06:43 | - / - | 08:01:17 |
Lap 154 | 0:02:51 | - / - | 08:04:09 |
Lap 155 | 0:03:09 | - / - | 08:07:19 |
Lap 156 | 0:03:36 | - / - | 08:10:55 |
Lap 157 | 0:05:21 | - / - | 08:16:16 |
Lap 158 | 0:03:12 | - / - | 08:19:29 |
Lap 159 | 0:03:19 | - / - | 08:22:48 |
Lap 160 | 0:03:29 | - / - | 08:26:17 |
Lap 161 | 0:03:27 | - / - | 08:29:44 |
Lap 162 | 0:06:18 | - / - | 08:36:02 |
Lap 163 | 0:03:21 | - / - | 08:39:24 |
Lap 164 | 0:03:26 | - / - | 08:42:51 |
Lap 165 | 0:03:20 | - / - | 08:46:11 |
Lap 166 | 0:03:16 | - / - | 08:49:27 |
Lap 167 | 0:03:00 | - / - | 08:52:28 |
Lap 168 | 0:03:01 | - / - | 08:55:29 |
Lap 169 | 0:03:12 | - / - | 08:58:41 |
Lap 170 | 0:03:16 | - / - | 09:01:58 |
Lap 171 | 0:06:11 | - / - | 09:08:09 |
Lap 172 | 0:05:12 | - / - | 09:13:21 |
Lap 173 | 0:07:13 | - / - | 09:20:35 |
Lap 174 | 0:03:07 | - / - | 09:23:42 |
Lap 175 | 0:03:21 | - / - | 09:27:04 |
Lap 176 | 0:03:40 | - / - | 09:30:45 |
Lap 177 | 0:03:40 | - / - | 09:34:25 |
Lap 178 | 0:03:47 | - / - | 09:38:12 |
Lap 179 | 0:03:38 | - / - | 09:41:51 |
Lap 180 | 0:03:27 | - / - | 09:45:19 |
Lap 181 | 0:03:27 | - / - | 09:48:46 |
Lap 182 | 0:06:25 | - / - | 09:55:12 |
Lap 183 | 0:03:59 | - / - | 09:59:11 |
Lap 184 | 0:04:00 | - / - | 10:03:12 |
Lap 185 | 0:03:45 | - / - | 10:06:57 |
Lap 186 | 0:04:30 | - / - | 10:11:27 |
Lap 187 | 0:06:54 | - / - | 10:18:22 |
Lap 188 | 0:03:42 | - / - | 10:22:04 |
Lap 189 | 0:03:12 | - / - | 10:25:17 |
Lap 190 | 0:03:15 | - / - | 10:28:32 |
Lap 191 | 0:04:01 | - / - | 10:32:34 |
Lap 192 | 0:03:41 | - / - | 10:36:16 |
Lap 193 | 0:03:01 | - / - | 10:39:17 |
Lap 194 | 0:05:41 | - / - | 10:44:59 |
Lap 195 | 0:04:15 | - / - | 10:49:14 |
Lap 196 | 0:03:51 | - / - | 10:53:06 |
Lap 197 | 0:08:22 | - / - | 11:01:29 |
Lap 198 | 0:03:37 | - / - | 11:05:07 |
Lap 199 | 0:03:29 | - / - | 11:08:36 |
Lap 200 | 0:03:33 | - / - | 11:12:09 |
Lap 201 | 0:03:25 | - / - | 11:15:35 |
Lap 202 | 0:02:43 | - / - | 11:18:18 |
Lap 203 | 0:03:33 | - / - | 11:21:51 |
Lap 204 | 0:03:37 | - / - | 11:25:29 |
Lap 205 | 0:03:39 | - / - | 11:29:08 |
Lap 206 | 0:06:47 | - / - | 11:35:55 |
Lap 207 | 0:03:16 | - / - | 11:39:12 |
Lap 208 | 0:03:02 | - / - | 11:42:14 |
Lap 209 | 0:05:04 | - / - | 11:47:19 |
Lap 210 | 0:03:17 | - / - | 11:50:37 |
Lap 211 | 0:04:15 | - / - | 11:54:52 |
Lap 212 | 0:03:12 | - / - | 11:58:05 |
Lap 213 | 0:03:20 | - / - | 12:01:25 |
Social Share