Burley
TEAM
TIME:
05:44:26
Place
490
OF 500
Masters (40-49) Men
160
OF 161
Mtn Bike 05:44:26 64.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 08:00:00 |
5km | 00:20:27 | 00:20:27 | 418 | 133 | 14.66 / 04:05 | 08:20:27 |
WP1 | 01:06:36 | 01:27:03 | 509 | 162 | 11.7 / 05:07 | 09:27:04 |
WP2 | 01:29:29 | 02:56:33 | 531 | 168 | 12.06 / 04:58 | 10:56:33 |
WP3 | 02:10:46 | 05:07:19 | 532 | 168 | 9.17 / 06:32 | 13:07:19 |
Finish | 00:37:07 | 05:44:26 | 502 | 158 | 12.93 / 04:38 | 13:44:26 |
Burley's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Quintus BLOM (#2452) | 04:28:23 | 699 | Men - Masters (226) | Male (564) |
2 | Marius ERWEE (#2451) | 05:44:26 | 1027 | Men - Masters (331) | Male (831) |
Social Share