FNB Wines2Whales Chardonnay (2024)
One Earth
TEAM
TIME:
03:50:11
Place
177
OF 500
Grand Masters (50-59) Women
4
OF 9
Mtn Bike 03:50:11 64.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 1 | 1 | - / - | 07:00:00 |
5km | 00:17:19 | 00:17:19 | 205 | 4 | 17.31 / 03:27 | 07:17:19 |
WP1 | 00:46:05 | 01:03:24 | 186 | 4 | 16.92 / 03:32 | 08:03:25 |
WP2 | 00:59:28 | 02:02:52 | 180 | 4 | 18.16 / 03:18 | 09:02:53 |
WP3 | 01:21:56 | 03:24:34 | 200 | 5 | 14.64 / 04:05 | 10:24:35 |
Finish | 00:25:40 | 03:50:11 | 218 | 5 | 18.69 / 03:12 | 10:50:12 |
One Earth's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Marleen LOURENS (#5581) | 03:50:11 | 367 | Women - Grandmasters (15) | Female (80) |
2 | Louise FERREIRA (#5582) | 03:50:11 | 369 | Women - Grandmasters (16) | Female (81) |
Social Share