FreshChoice Kepler Challenge (2019)
DAVID MAVOR (#265)
Finished
GUN TIME:
07:01:46
Place
138
OF
443
Male
115
OF
305
Veteran 50+
17
OF
85
Run 07:01:45 58.0km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5KM | 00:32:53 | 00:32:53 | 00:32:53 | 145 | 120 | 21 | 9.11 / 06:34 | 00:03:05 |
Run 13.8KM | 01:06:00 | 01:38:55 | 01:38:55 | 135 | 112 | 17 | 8.37 / 07:10 | 21:42:27 |
Run 22KM | 00:58:05 | 02:37:01 | 02:37:01 | 141 | 117 | 18 | 8.4 / 07:08 | 02:07:13 |
Run 26KM | 00:33:15 | 03:10:18 | 03:10:18 | 142 | 120 | 17 | 8.19 / 07:19 | 06:47:10 |
Run 31KM | 00:40:09 | 03:50:28 | 03:50:28 | 138 | 116 | 17 | 8.07 / 07:26 | 21:54:00 |
Run 36KM | 00:30:18 | 04:20:48 | 04:20:48 | 140 | 117 | 17 | 8.28 / 07:14 | 00:31:00 |
Run 42KM | 00:42:05 | 05:02:55 | 05:02:55 | 143 | 120 | 18 | 8.31 / 07:12 | 05:46:27 |
Run 48KM | 00:46:34 | 05:49:30 | 05:49:30 | 142 | 118 | 18 | 8.24 / 07:16 | 19:39:42 |
Run 53KM | 00:29:50 | 06:19:21 | 06:19:21 | 142 | 118 | 18 | 8.38 / 07:09 | 12:29:33 |
Run 58KM | 00:42:22 | 07:01:45 | 07:01:45 | 138 | 115 | 17 | 8.25 / 07:16 | 18:45:17 |
Social Share