FreshChoice Kepler Challenge (2019)
DAVID CHANDLER (#82)
Finished
GUN TIME:
07:24:31
Place
176
OF
443
Male
144
OF
305
Veteran 40+
51
OF
102
Run 07:24:30 58.0km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 40+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5KM | 00:35:36 | 00:35:36 | 00:35:36 | 229 | 181 | 66 | 8.42 / 07:07 | 17:52:28 |
Run 13.8KM | 01:03:35 | 01:39:12 | 01:39:12 | 136 | 113 | 38 | 8.34 / 07:11 | 04:26:04 |
Run 22KM | 00:55:12 | 02:34:25 | 02:34:25 | 103 | 87 | 26 | 8.54 / 07:01 | 07:21:17 |
Run 26KM | 00:34:05 | 03:08:32 | 03:08:32 | 129 | 109 | 35 | 8.27 / 07:15 | 04:52:04 |
Run 31KM | 00:42:45 | 03:51:18 | 03:51:18 | 141 | 119 | 40 | 8.04 / 07:27 | 05:41:30 |
Run 36KM | 00:33:52 | 04:25:12 | 04:25:12 | 163 | 137 | 49 | 8.14 / 07:22 | 14:28:44 |
Run 42KM | 00:44:13 | 05:09:26 | 05:09:26 | 170 | 141 | 50 | 8.14 / 07:22 | 06:32:58 |
Run 48KM | 00:50:33 | 06:00:01 | 06:00:01 | 169 | 139 | 51 | 7.99 / 07:30 | 23:36:53 |
Run 53KM | 00:35:29 | 06:35:31 | 06:35:31 | 175 | 143 | 51 | 8.03 / 07:27 | 09:32:23 |
Run 58KM | 00:48:57 | 07:24:30 | 07:24:30 | 176 | 144 | 51 | 7.82 / 07:39 | 08:11:22 |
Social Share