FreshChoice Kepler Challenge 2021 (2022)
JAN MCFADZIEN (#237)
Finished
GUN TIME:
10:01:23
Place
322
OF
375
Female
104
OF
133
Veteran 40+
35
OF
41
Run 10:01:23 60.0km
Location | Split | Run Time | Race Time | Pos | Female | Veteran 40+ | Stage Distance | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
RUN 5KM | 00:38:36 | 00:38:36 | 00:38:36 | 292 | 94 | 33 | 0 | 7.76 / 07:43 | 06:38:36 |
RUN 13.8KM | 01:32:54 | 02:11:30 | 02:11:30 | 343 | 114 | 37 | 0 | 6.29 / 09:31 | 08:11:30 |
RUN 19KM | 01:03:04 | 03:14:35 | 03:14:35 | 330 | 105 | 34 | 0 | 5.85 / 10:14 | 09:14:35 |
RUN 23.6KM | 00:56:59 | 04:11:35 | 04:11:35 | 335 | 107 | 34 | 0 | 5.62 / 10:39 | 10:11:35 |
RUN 28.4KM | 00:53:05 | 05:04:40 | 05:04:40 | 334 | 108 | 35 | 0 | 5.59 / 10:43 | 11:04:40 |
RUN 36.1KM | 01:19:32 | 06:24:12 | 06:24:12 | 334 | 107 | 34 | 0 | 5.63 / 10:38 | 12:24:12 |
RUN 44.6KM | 01:20:33 | 07:44:46 | 07:44:46 | 329 | 108 | 34 | 0 | 5.75 / 10:25 | 13:44:46 |
RUN 50.6KM | 00:54:17 | 08:39:03 | 08:39:03 | 330 | 108 | 35 | 0 | 5.84 / 10:15 | 14:39:03 |
RUN 60KM | 01:22:20 | 10:01:23 | 10:01:23 | 322 | 104 | 35 | 0 | 5.98 / 10:01 | 16:01:23 |
Social Share