FreshChoice Kepler Challenge 2021 (2022)
NAOMI MCGARVA (#239)
Finished
GUN TIME:
07:44:15
Place
107
OF
375
Female
28
OF
133
Open
19
OF
71
Run 07:44:15 60.0km
Location | Split | Run Time | Race Time | Pos | Female | Open | Stage Distance | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
RUN 5KM | 00:31:32 | 00:31:32 | 00:31:32 | 155 | 34 | 22 | 0 | 9.51 / 06:18 | 06:31:32 |
RUN 13.8KM | 01:12:38 | 01:44:10 | 01:44:10 | 128 | 29 | 19 | 0 | 7.94 / 07:32 | 07:44:10 |
RUN 19KM | 00:52:53 | 02:37:04 | 02:37:04 | 146 | 36 | 24 | 0 | 7.25 / 08:16 | 08:37:04 |
RUN 23.6KM | 00:46:22 | 03:23:26 | 03:23:26 | 149 | 36 | 24 | 0 | 6.96 / 08:37 | 09:23:26 |
RUN 28.4KM | 00:43:23 | 04:06:49 | 04:06:49 | 160 | 39 | 26 | 0 | 6.9 / 08:41 | 10:06:49 |
RUN 36.1KM | 00:56:02 | 05:02:52 | 05:02:52 | 138 | 34 | 24 | 0 | 7.15 / 08:23 | 11:02:52 |
RUN 44.6KM | 00:55:31 | 05:58:23 | 05:58:23 | 118 | 29 | 20 | 0 | 7.46 / 08:02 | 11:58:23 |
RUN 50.6KM | 00:40:19 | 06:38:43 | 06:38:43 | 110 | 27 | 19 | 0 | 7.61 / 07:52 | 12:38:43 |
RUN 60KM | 01:05:31 | 07:44:15 | 07:44:15 | 107 | 28 | 19 | 0 | 7.75 / 07:44 | 13:44:15 |
Social Share