FreshChoice Kepler Challenge 2021 (2022)
GRAEME WILSON (#413)
Finished
GUN TIME:
09:03:10
Place
237
OF
375
Male
167
OF
242
Open
93
OF
117
Run 09:03:10 60.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Stage Distance | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|---|
RUN 5KM | 00:26:57 | 00:26:57 | 00:26:57 | 58 | 47 | 35 | 0 | 11.12 / 05:23 | 06:26:57 |
RUN 13.8KM | 01:21:32 | 01:48:29 | 01:48:29 | 163 | 124 | 78 | 0 | 7.63 / 07:51 | 07:48:29 |
RUN 19KM | 00:51:41 | 02:40:11 | 02:40:11 | 168 | 125 | 79 | 0 | 7.11 / 08:25 | 08:40:11 |
RUN 23.6KM | 00:53:00 | 03:33:12 | 03:33:12 | 199 | 149 | 88 | 0 | 6.64 / 09:02 | 09:33:12 |
RUN 28.4KM | 00:48:50 | 04:22:02 | 04:22:02 | 218 | 162 | 92 | 0 | 6.5 / 09:13 | 10:22:02 |
RUN 36.1KM | 01:07:10 | 05:29:13 | 05:29:13 | 219 | 162 | 93 | 0 | 6.57 / 09:07 | 11:29:13 |
RUN 44.6KM | 01:17:46 | 06:46:59 | 06:46:59 | 232 | 167 | 94 | 0 | 6.57 / 09:07 | 12:46:59 |
RUN 50.6KM | 00:46:29 | 07:33:29 | 07:33:29 | 224 | 161 | 93 | 0 | 6.69 / 08:57 | 13:33:29 |
RUN 60KM | 01:29:40 | 09:03:10 | 09:03:10 | 237 | 167 | 93 | 0 | 6.62 / 09:03 | 15:03:10 |
Social Share