FreshChoice Kepler Challenge (2023)
DAVID BRINSON (#49)
Finished
GUN TIME:
09:51:13
Place
373
OF
445
Male
267
OF
295
Veteran 50+
50
OF
61
Run 09:51:13 60.0km
Location | Split | Run Time | Race Time | Pos | Male | Veteran 50+ | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
RUN 5KM | 00:36:38 | 00:36:38 | 00:36:38 | 301 | 212 | 36 | 8.18 / 07:19 | 06:36:39 |
RUN 13.8KM | 01:28:39 | 02:05:18 | 02:05:18 | 345 | 248 | 41 | 6.6 / 09:04 | 08:05:19 |
RUN 19KM | 00:59:41 | 03:04:59 | 03:04:59 | 333 | 242 | 41 | 6.16 / 09:44 | 09:05:00 |
RUN 23.6KM | 00:40:56 | 03:45:55 | 03:45:55 | 337 | 246 | 40 | 6.26 / 09:34 | 09:45:56 |
RUN 28.4KM | 01:03:06 | 04:49:02 | 04:49:02 | 340 | 250 | 45 | 5.89 / 10:10 | 10:49:03 |
RUN 36.1KM | 01:13:04 | 06:02:07 | 06:02:07 | 340 | 251 | 46 | 5.98 / 10:01 | 12:02:08 |
RUN 44.6KM | 01:12:08 | 07:14:16 | 07:14:16 | 345 | 254 | 45 | 6.16 / 09:44 | 13:14:17 |
RUN 50.6KM | 00:59:46 | 08:14:02 | 08:14:02 | 349 | 255 | 47 | 6.14 / 09:45 | 14:14:03 |
RUN 60KM | 01:37:11 | 09:51:13 | 09:51:13 | 373 | 267 | 50 | 6.08 / 09:51 | 15:51:14 |
Social Share