Gallagher Insurance Challenge Wanaka Half (2025)
DIRTY CHAI (#722)
Finished
GUN TIME:
05:10:56
Place
42
OF
140
Male
18
OF
45
Team
18
OF
45
Swim 00:30:46 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9KM | 00:30:46 | 00:30:46 | 00:30:46 | 31 | 12 | 12 | 3.7 / 16:11 | 08:15:58 |
T1 00:01:40 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:01:40 | 00:01:40 | 00:32:26 | 19 | 9 | 9 | - / - | 08:17:38 |
Cycle 03:02:21 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 15KM | 00:59:12 | 00:59:12 | 01:31:39 | 88 | 35 | 35 | 15.19 / 03:56 | 09:16:51 |
Bike 30KM | 00:32:47 | 01:32:00 | 02:04:27 | 88 | 36 | 36 | 19.56 / 03:04 | 09:49:39 |
Bike 45KM | 00:28:10 | 02:00:11 | 02:32:38 | - | - | - | 22.46 / 02:40 | 10:17:50 |
Bike 60KM | 00:33:07 | 02:33:18 | 03:05:45 | 80 | 30 | 30 | 23.48 / 02:33 | 10:50:57 |
Bike 75KM | 00:28:57 | 03:02:16 | 03:34:42 | 79 | 30 | 30 | 24.68 / 02:25 | 11:19:54 |
Bike 90km | 00:00:05 | 03:02:21 | 03:34:48 | 79 | 30 | 30 | 29.61 / 02:01 | 11:20:00 |
T2 00:00:50 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:00:50 | 00:00:50 | 03:35:39 | 39 | 13 | 13 | - / - | 11:20:51 |
Run 01:35:16 21.1km
Location | Split | Run Time | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5.25KM | 00:24:39 | 00:24:39 | 04:00:19 | 26 | 12 | 12 | 12.77 / 04:41 | 11:45:31 |
Run 10.5KM | 00:22:29 | 00:47:09 | 04:22:49 | 23 | 11 | 11 | 13.35 / 04:29 | 12:08:01 |
Run 15.75KM | 00:24:57 | 01:12:07 | 04:47:47 | 21 | 10 | 10 | 13.1 / 04:34 | 12:32:59 |
Run 21.1KM | 00:23:08 | 01:35:16 | 05:10:56 | 18 | 9 | 9 | 13.28 / 04:30 | 12:56:08 |
Social Share