5th January 2025 | Malaysia

Golden Paddy Half Marathon (2025)

21KM: MVeteran

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
151 MOHD NADZIM BIN ANUYAR (#C1017) 03:26:29 03:26:16 825 Male  (690)
152 MOHD SHAHROL SHAH BIN AB RAHIM (#C0984) 03:30:59 03:30:57 837 Male  (695)
153 LEONG GAI SEONG (#C1016) 03:31:38 03:31:38 841 Male  (698)
154 ABDUL RASIDI HASSAN (#C1026) 03:31:52 03:31:41 842 Male  (699)
155 MOHD KAMARUL HAIZAT SAIDON (#C1024) 03:32:10 03:32:08 843 Male  (700)
156 ZUL7878 (#C0931) 03:33:25 03:33:08 850 Male  (705)
157 C0999 (#C0999) 03:33:54 01:08:30 856 Male  (709)
158 HARMIZI JAMALUDIN (#C0853) 03:36:44 03:36:10 881 Male  (724)
159 MR MUHAMMAD AZIZUL HAKIM BIN MAT SHAH (#C0870) 03:36:49 03:31:10 883 Male  (725)
160 SAMSOL BUHARI BIN ABDULLAH (#C0871) 03:37:52 03:37:21 888 Male  (729)
161 MOHD ZULFADHLI BIN HALIM (#C1022) 03:42:42 03:42:25 912 Male  (742)
162 ZURAIDI ZAKARIA (#C1021) 03:42:42 03:42:32 913 Male  (743)
163 HAIZAD HASRI (#C1025) 03:42:42 03:42:42 914 Male  (744)
164 LOH WEI TIAN (#C0982) 03:43:40 03:42:35 919 Male  (747)
165 NUR'RASYIDIN MOHAMAD AMIN (#C0908) 03:44:20 03:44:06 922 Male  (749)
166 NIK NASRON (#C0867) 03:46:35 03:45:40 930 Male  (753)
167 ZAHARUDIN BIN IBRAHIM (#C0994) 03:47:04 03:47:04 933 Male  (756)
168 FAIZAL PADLI ABDULLAH (#C0844) 03:48:19 03:47:29 939 Male  (761)
169 F.Z (#C1002) 03:49:29 03:43:07 942 Male  (763)
170 MOHD FAIZ BIN ITHNEN (#C0855) 03:54:31 03:36:36 966 Male  (778)
171 MOHD RIZAL BIN MOKHTAR (#C0876) 03:54:38 03:46:46 969 Male  (781)
172 RUSTAM AFFANDI ZAIHAN (#C0852) 03:56:08 03:55:50 979 Male  (789)
173 RAJA ISMAIL BIN RAJA ABDULLAH (#C1009) 03:56:53 03:56:53 983 Male  (791)
174 SHAHRUL ANUAR SHARUDDIN (#C1014) 04:15:39 03:54:54 1008 Male  (808)
175 SHAHRIZAL BIN MOHD SALLEH (#C0892) 04:23:14 04:23:14 1009 Male  (809)
176 ZULKIFLY B HASSAN (#C0906) 04:44:12 04:44:12 1010 Male  (810)
DNS MOHD ZIKRI AB WAHAB (#C0846) DNS Male 
DNS ZULRAIMAN BIN ISMAIL (#C0888) DNS Male 
DNS CHE ZAKARIA CHE MOOD (#C0912) DNS Male 
DNS AMRAN BIN ABDULLAH (#C0919) DNS Male 
DNS LIM CHI HING (#C0928) DNS Male 
DNS C0950 (#C0950) DNS Male 
DNS TAN KEE SOON (#C0955) DNS Male 
DNS TAN SONG HUA (#C0956) DNS Male 
DNS HEO WAI KIEN (#C0958) DNS Male 
DNS AHMAD NAJDAN BIN MAHFODZ (#C0960) DNS Male 
DNS NG SOONG HAUR (#C0980) DNS Male 
DNS DAVID GAN (#C0981) DNS Male 
DNS SAIFUL HANIF BIN NAWAWI (#C0993) DNS Male 
DNS MOHD EZMIR (#C1003) DNS Male 
DNS CHAN KHENG HOE (#C1028) DNS Male 
DNS MOHD IZWAN BIN MOHD IDROS (#C1030) DNS Male 
DNS C1035 (#C1035) DNS Male 
DNF MOHD FAZIR BIN ZAINAL ABIDIN (#C0939) DNF Male