New Zealand Sotheby's International Realty Hawkes Bay Marathon (2021)
Successfully added (#57) Jonathan Sammut to My Rivals
JASON TREADAWAY (#561)
Finished
NET TIME:
03:37:55
Place
131
OF
1025
Male
107
OF
623
Runner 20-29
38
OF
202
Run 03:37:55 42.2km
Location | Split | Run Time | Race Time | Pos | Male | Runner 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 4KM | 00:17:38 | 00:17:38 | 00:17:38 | 86 | 72 | 28 | 13.6 / 04:24 | 08:33:22 |
Run 10KM | 00:27:34 | 00:45:12 | 00:45:12 | 78 | 66 | 24 | 13.27 / 04:31 | 09:00:56 |
Run 15KM | 00:23:06 | 01:08:19 | 01:08:19 | 73 | 63 | 23 | 13.17 / 04:33 | 09:24:03 |
Run 21KM | 00:25:46 | 01:34:05 | 01:34:05 | 73 | 62 | 22 | 13.39 / 04:28 | 09:49:49 |
Run 32KM | 01:01:14 | 02:35:19 | 02:35:19 | 110 | 93 | 30 | 12.36 / 04:51 | 10:51:03 |
Run 38KM | 00:35:23 | 03:10:43 | 03:10:43 | 115 | 96 | 34 | 11.95 / 05:01 | 11:26:26 |
Run 42.2KM | 00:27:12 | 03:37:55 | 03:37:55 | 131 | 107 | 38 | 11.61 / 05:09 | 11:53:39 |
JASON TREADAWAY's Past New Zealand Sotheby's International Realty Hawkes Bay Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
New Zealand Sotheby's International Realty Hawkes Bay Marathon (2021) | NZ Sotheby's International Realty Marathon | #561 | 131 | 38 | 107 | 03:38:39 |
Social Share