Huxster MTB Schools Team Relay (2023)
ST PATRICKS BRYNDWR SCHOOL "BOGGI, SIENNA & PLUCK, CHARLOTTE" (#168)
Finished
GUN TIME:
01:18:45
Place
130
OF
147
Female
36
OF
46
Teams
36
OF
46
Laps
5
Fastest
00:14:36
Average
00:15:45
Slowest
00:16:40
Run
Location | Split | Run Time | Race Time | Pos | Female | Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:15:41 | 00:15:41 | 00:15:41 | 128 | 37 | 37 | - / - | 09:18:08 |
Lap2 | 00:16:40 | 00:16:40 | 00:32:22 | 143 | 44 | 44 | - / - | 09:34:49 |
Lap3 | 00:15:19 | 00:15:19 | 00:47:41 | 133 | 38 | 38 | - / - | 09:50:08 |
Lap4 | 00:16:26 | 00:16:26 | 01:04:08 | 138 | 39 | 39 | - / - | 10:06:35 |
Lap5 | 00:14:36 | 00:14:36 | 01:18:45 | 120 | 30 | 30 | - / - | 10:21:12 |
Social Share