Huxster MTB Schools Team Relay (2023)
CHCH SOUTH INTERMEDIATE "MARTIN, FELIX & RUTHERFORD, JONTY" (#416)
Finished
GUN TIME:
01:07:45
Place
6
OF
121
Male
6
OF
86
Teams
6
OF
86
Laps
5
Fastest
00:12:01
Average
00:13:33
Slowest
00:15:36
Run
Location | Split | Run Time | Race Time | Pos | Male | Teams | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Lap1 | 00:12:01 | 00:12:01 | 00:12:01 | 3 | 3 | 3 | - / - | 11:33:32 |
Lap2 | 00:14:28 | 00:14:28 | 00:26:29 | 18 | 16 | 16 | - / - | 11:48:00 |
Lap3 | 00:12:54 | 00:12:54 | 00:39:23 | 3 | 3 | 3 | - / - | 12:00:54 |
Lap4 | 00:15:36 | 00:15:36 | 00:54:59 | 36 | 31 | 31 | - / - | 12:16:30 |
Lap5 | 00:12:46 | 00:12:46 | 01:07:45 | 3 | 3 | 3 | - / - | 12:29:16 |
Social Share